ASME/ANSI B16.5 Slip-On Flanges
Our company provides ASME/ANSI B16.5 Slip-On Flanges.
The slip-on flange is another common type of flange that slides onto the pipe and is then welded in place. It is easy to install and is less expensive than some other types of flanges, making it a popular choice in low-pressure applications. However, slip-on flanges may not be suitable for applications where the piping system may be subject to bending, vibration or other stresses.
lewis Liu
sales Manager
ASME/ANSI B16.5 Slip-On Flanges
ASME/ANSI B16.5 Class 150 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 0.88 | 1.19 | 0.38 | 0.56 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 1.09 | 1.50 | 0.44 | 0.56 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.36 | 1.94 | 0.50 | 0.62 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 1.70 | 2.31 | 0.56 | 0.75 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 1.95 | 2.56 | 0.62 | 0.81 | 3 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 2.44 | 3.06 | 0.69 | 0.94 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 2.94 | 3.56 | 0.81 | 1.06 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 3.57 | 4.25 | 0.88 | 1.12 | 8 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 4.07 | 4.81 | 0.88 | 1.19 | 11 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 4.57 | 5.31 | 0.88 | 1.25 | 13 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 5.66 | 6.44 | 0.88 | 1.38 | 15 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 6.72 | 7.56 | 0.94 | 1.50 | 19 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 8.72 | 9.69 | 1.06 | 1.69 | 30 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 10.88 | 12.00 | 1.12 | 1.88 | 43 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 12.88 | 14.38 | 1.19 | 2.12 | 64 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 14.14 | 15.75 | 1.31 | 2.19 | 90 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 16.16 | 18.00 | 1.38 | 2.44 | 98 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 18.18 | 19.88 | 1.50 | 2.62 | 130 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 20.20 | 22.00 | 1.62 | 2.81 | 165 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 22.22 | 24.00 | 1.75 | 3.06 | 185 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 24.25 | 26.12 | 1.81 | 3.19 | 220 |
ASME/ANSI B16.5 Class 300 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.88 | 1.50 | 0.50 | 0.81 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.09 | 1.88 | 0.56 | 0.94 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 1.36 | 2.12 | 0.62 | 1.00 | 3 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 1.70 | 2.50 | 0.69 | 1.00 | 4 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 1.95 | 2.75 | 0.75 | 1.13 | 6 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 2.44 | 3.31 | 0.81 | 1.25 | 7 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 2.94 | 3.94 | 0.94 | 1.44 | 10 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 3.57 | 4.62 | 1.06 | 1.63 | 13 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 0.88 | 4.07 | 5.25 | 1.12 | 1.69 | 17 |
4 | 10.00 | 7.88 | 6.19 | 8 | 0.88 | 4.57 | 5.75 | 1.19 | 1.82 | 22 |
5 | 11.00 | 9.25 | 7.31 | 8 | 0.88 | 5.66 | 7.00 | 1.31 | 1.94 | 28 |
6 | 12.50 | 10.62 | 8.50 | 12 | 0.88 | 6.72 | 8.12 | 1.38 | 2.00 | 39 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.00 | 8.72 | 10.25 | 1.56 | 2.38 | 58 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.13 | 10.88 | 12.62 | 1.81 | 2.56 | 81 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.25 | 12.88 | 14.75 | 1.94 | 2.82 | 115 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.25 | 14.14 | 16.75 | 2.06 | 2.94 | 165 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.38 | 16.16 | 19.00 | 2.19 | 3.19 | 190 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.38 | 18.18 | 21.00 | 2.31 | 3.44 | 250 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.38 | 20.20 | 23.12 | 2.44 | 3.69 | 315 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.63 | 22.22 | 25.25 | 2.56 | 3.94 | 370 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.63 | 24.25 | 27.62 | 2.69 | 4.13 | 475 |
ASME/ANSI B16.5 Class 400 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.88 | 1.50 | 0.56 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.09 | 1.88 | 0.62 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 1.36 | 2.12 | 0.69 | 1.06 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 1.70 | 2.50 | 0.81 | 1.12 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 1.95 | 2.75 | 0.88 | 1.25 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 2.44 | 3.31 | 1.00 | 1.44 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 2.94 | 3.94 | 1.12 | 1.62 | 13 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 3.57 | 4.62 | 1.25 | 1.81 | 16 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | 4.07 | 5.25 | 1.38 | 1.94 | 21 |
4 | 10.00 | 7.88 | 6.19 | 8 | 1.00 | 4.57 | 5.75 | 1.38 | 2.00 | 26 |
5 | 11.00 | 9.25 | 7.31 | 8 | 1.00 | 5.66 | 7.00 | 1.50 | 2.12 | 31 |
6 | 12.50 | 10.62 | 8.50 | 12 | 1.00 | 6.72 | 8.12 | 1.62 | 2.25 | 44 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.13 | 8.72 | 10.25 | 1.88 | 2.69 | 67 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.25 | 10.88 | 12.62 | 2.12 | 2.88 | 91 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.38 | 12.88 | 14.75 | 2.25 | 3.12 | 130 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.38 | 14.14 | 16.75 | 2.38 | 3.31 | 180 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.50 | 16.16 | 19.00 | 2.50 | 3.69 | 235 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.50 | 18.18 | 21.00 | 2.62 | 3.88 | 285 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.63 | 20.20 | 23.13 | 2.75 | 4.00 | 345 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.75 | 22.22 | 25.25 | 2.88 | 4.25 | 405 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.88 | 24.25 | 27.62 | 3.00 | 4.50 | 510 |
ASME/ANSI B16.5 Class 600 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.88 | 1.50 | 0.56 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.09 | 1.88 | 0.62 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 1.36 | 2.12 | 0.69 | 1.06 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 1.70 | 2.50 | 0.81 | 1.12 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 1.95 | 2.75 | 0.88 | 1.25 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 2.44 | 3.31 | 1.00 | 1.44 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 2.94 | 3.94 | 1.12 | 1.62 | 13 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 3.57 | 4.62 | 1.25 | 1.81 | 16 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | 4.07 | 5.25 | 1.38 | 1.94 | 21 |
4 | 10.75 | 8.50 | 6.19 | 8 | 1.00 | 4.57 | 6.00 | 1.50 | 2.12 | 37 |
5 | 13.00 | 10.50 | 7.31 | 8 | 1.13 | 5.66 | 7.44 | 1.75 | 2.38 | 63 |
6 | 14.00 | 11.50 | 8.50 | 12 | 1.13 | 6.72 | 8.75 | 1.88 | 2.62 | 80 |
8 | 16.50 | 13.75 | 10.62 | 12 | 1.25 | 8.72 | 10.75 | 2.19 | 3.00 | 115 |
10 | 20.00 | 17.00 | 12.75 | 16 | 1.38 | 10.88 | 13.50 | 2.50 | 3.38 | 170 |
12 | 22.00 | 19.25 | 15.00 | 20 | 1.38 | 12.88 | 15.75 | 2.62 | 3.62 | 200 |
14 | 23.75 | 20.75 | 16.25 | 20 | 1.50 | 14.14 | 17.00 | 2.75 | 3.69 | 230 |
16 | 27.00 | 23.75 | 18.50 | 20 | 1.63 | 16.16 | 19.50 | 3.00 | 4.19 | 330 |
18 | 29.25 | 25.75 | 21.00 | 20 | 1.75 | 18.18 | 21.50 | 3.25 | 4.62 | 400 |
20 | 32.00 | 28.50 | 23.00 | 24 | 1.75 | 20.20 | 24.00 | 3.50 | 5.00 | 510 |
22 | 34.25 | 30.62 | 25.25 | 24 | 1.88 | 22.22 | 26.25 | 3.75 | 5.25 | 590 |
24 | 37.00 | 33.00 | 27.25 | 24 | 2.00 | 24.25 | 28.25 | 4.00 | 5.50 | 730 |
ASME/ANSI B16.5 Class 900 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 0.88 | 1.50 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.09 | 1.75 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 1.36 | 2.06 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 1.70 | 2.50 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 1.97 | 2.75 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 2.46 | 4.12 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 2.97 | 4.88 | 1.62 | 2.50 | 36 |
3 | 9.50 | 7.50 | 5.00 | 8 | 1.00 | 3.57 | 5.00 | 1.50 | 2.12 | 26 |
4 | 11.50 | 9.25 | 6.19 | 8 | 1.25 | 4.57 | 6.25 | 1.75 | 2.75 | 53 |
5 | 13.75 | 11.00 | 7.31 | 8 | 1.38 | 5.66 | 7.50 | 2.00 | 3.12 | 83 |
6 | 15.00 | 12.50 | 8.50 | 12 | 1.25 | 6.72 | 9.25 | 2.19 | 3.38 | 110 |
8 | 18.50 | 15.50 | 10.62 | 12 | 1.50 | 8.72 | 11.75 | 2.50 | 4.00 | 170 |
10 | 21.50 | 18.50 | 12.75 | 16 | 1.50 | 10.88 | 14.50 | 2.75 | 4.25 | 245 |
12 | 24.00 | 21.00 | 15.00 | 20 | 1.50 | 12.88 | 16.50 | 3.12 | 4.62 | 325 |
14 | 25.25 | 22.00 | 16.25 | 20 | 1.63 | 14.14 | 17.75 | 3.38 | 5.12 | 400 |
16 | 27.75 | 24.25 | 18.50 | 20 | 1.75 | 16.16 | 20.00 | 3.50 | 5.25 | 425 |
18 | 31.00 | 27.00 | 21.00 | 20 | 2.00 | 18.18 | 22.25 | 4.00 | 6.00 | 600 |
20 | 33.75 | 29.50 | 23.00 | 20 | 2.13 | 20.20 | 24.50 | 4.25 | 6.25 | 730 |
24 | 41.00 | 35.50 | 27.25 | 20 | 2.63 | 24.25 | 29.50 | 5.50 | 8.00 | 1400 |
ASME/ANSI B16.5 Class 1500 Slip-On Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 0.88 | 1.50 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.09 | 1.75 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 1.36 | 2.06 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 1.70 | 2.50 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 1.95 | 2.75 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 2.44 | 4.12 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 2.94 | 4.88 | 1.62 | 2.50 | 36 |
Here is a table outlining the specifications and characteristics of ASME/ANSI B16.5 Slip-On Flanges:
Specification/Feature | Description |
---|---|
Standard | ASME/ANSI B16.5 Slip-On Flange. |
Type | Slip-On Flange – A type of flange with a slightly larger bore than the pipe, which slips over the pipe end and is then welded to provide a secure connection. |
Pressure Ratings | Available in different pressure classes, such as 150, 300, 600, 900, 1500, 2500, etc., to accommodate varying pressure requirements. |
Size Range | Typically available in sizes ranging from 1/2 inches to 48 inches or larger, suitable for various pipe and equipment sizes. |
Materials | ASME/ANSI B16.5 Slip-On Flanges can be manufactured from materials like carbon steel, stainless steel, alloy steel, and more, chosen based on application requirements. |
Facing Types | Common facing types include Raised Face (RF), Flat Face (FF), Ring-Type Joint (RTJ), and Male and Female (M&F) facings, impacting sealing methods. |
Bolt Hole Quantity and Diameter | The number and diameter of bolt holes vary with flange size and pressure rating, facilitating flange connection. |
Connection Method | ASME/ANSI B16.5 Slip-On Flanges are slipped over the pipe end and then welded to the pipe, providing a secure and leak-resistant connection. |
Application Areas | Slip-On Flanges are widely used in industries such as oil and gas, petrochemical, water treatment, and more for connecting pipes to flat-end equipment or vessels. |
Standards and Codes | ASME/ANSI B16.5 Slip-On Flanges adhere to standards set by the American National Standards Institute (ANSI) and nominal pipe size (NPS) standards, such as ANSI B16.5. |
Seal Types | Slip-On Flanges commonly use gaskets or O-rings for sealing, with the choice of seal type depending on the application and pressure rating. |
Accessories and Attachments | Some applications may require additional components such as flange gaskets, bolts, nuts, flange covers, or flange cover gaskets. |
Inspection and Testing | ASME/ANSI B16.5 Slip-On Flanges typically undergo a series of inspections and tests to ensure they meet quality and performance requirements, in compliance with standards. |
Marking and Certification | Slip-On Flanges should be marked with the manufacturer’s identification, size, class, material, and other relevant information. Some flanges may require specific certifications such as PED or ASME. |
Installation and Maintenance | Proper installation and regular maintenance of Slip-On Flanges, including weld integrity, bolt torque, flange face cleaning, and lubrication, are crucial for system integrity and performance. |
Application Standards | In specific industries and applications, there may be industry-specific Slip-On Flange application standards that need to be adhered to for safety and performance. |
This table provides a comprehensive overview of ASME/ANSI B16.5 Slip-On Flanges, covering key specifications, characteristics, and additional considerations. Specific details and requirements may vary based on the chosen flange size, pressure rating, and material.
ASME/ANSI B16.5 Slip-On Flanges are a type of flange used to connect two pipes together. They are among the most commonly used types of flanges in the industry due to their ease of installation and cost-effectiveness. These flanges have a flat face and are designed to slip over the pipe and then be welded in place.
The Slip-On Flange is manufactured with a bore slightly larger than the outside diameter of the pipe that it is meant to fit onto. This allows the flange to slide onto the pipe, after which it is then welded in place. The welding process used with Slip-On Flanges is typically a fillet weld, which is easier and faster to perform than a butt weld, making them a more cost-effective choice.
ASME/ANSI B16.5 Slip-On Flanges are commonly used in low-pressure applications, and are available in a range of sizes from 1/2 inch to 60 inches. They are often used in piping systems for water, air, and steam, among other fluids.
One of the key benefits of Slip-On Flanges is their ease of installation. Due to the design of the flange, it is relatively easy to slide it onto the pipe and weld it in place. This makes them a popular choice in applications where there is a need for quick and efficient installation.
ASME/ANSI B16.5 Slip-On Flanges are designed to meet the requirements set out in the ASME B16.5 standard, which specifies the dimensions and tolerances for the flange. The standard sets out the marking requirements and testing procedures to ensure the quality and performance of the flange.
ASME/ANSI B16.5 Slip-On Flanges are available in a range of materials, including carbon steel, stainless steel, and alloy steel, among others. The material selection depends on the specific requirements of the application, such as the temperature, pressure, and corrosion resistance of the piping system.
In summary, ASME/ANSI B16.5 Slip-On Flanges are a type of flange commonly used to connect two pipes together in low-pressure applications. They are easy to install and cost-effective due to their simple design and use of fillet welds. Proper selection, installation, and maintenance of ASME/ANSI B16.5 Slip-On Flanges are crucial to ensure a safe and reliable operation of the piping system.