ASME B16.47 Series B Class 900 Welding Neck Flanges
In line with ASME standards, YANHAO offers B16.47 Series B Class 900 Welding Neck Flanges. The table below shows the exact sizes of the flanges. When YANHAO makes flanges, we make sure that they are exactly the right size according to the ASME standard. You can use these flanges in the oil and gas, petrochemical, and power generation industries.
We also offer custom services to meet the needs of customers who need different types of flanges and holes. Please don’t hesitate to get in touch with our professional team if you have specific technical or design needs. We will do our best to meet your needs.
Class 900 dimensions | ASME B16.47 Series B Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.25 | 35.50 | 30.00 | 20 | 2.62 | Specified by purchaser | 26.00 | 29.25 | 0.44 | 5.31 | 10.19 | 1050 |
28 | 43.50 | 38.25 | 32.25 | 20 | 2.88 | Specified by purchaser | 28.00 | 31.38 | 0.50 | 5.81 | 10.88 | 1520 |
30 | 46.50 | 40.75 | 34.50 | 20 | 3.12 | Specified by purchaser | 30.00 | 33.50 | 0.50 | 6.12 | 11.38 | 1820 |
32 | 48.75 | 43.00 | 36.50 | 20 | 3.12 | Specified by purchaser | 32.00 | 35.75 | 0.50 | 6.31 | 11.94 | 2065 |
34 | 51.75 | 45.50 | 39.00 | 20 | 3.38 | Specified by purchaser | 34.00 | 37.88 | 0.56 | 6.75 | 12.56 | 2450 |
36 | 53.00 | 47.25 | 40.50 | 24 | 3.12 | Specified by purchaser | 36.00 | 40.00 | 0.56 | 6.81 | 12.81 | 2520 |
38 | 57.50 | 50.75 | 43.25 | 20 | 3.62 | Specified by purchaser | 38.00 | 42.25 | 0.75 | 7.50 | 13.88 | 3385 |
40 | 59.50 | 52.75 | 45.75 | 24 | 3.62 | Specified by purchaser | 40.00 | 44.38 | 0.81 | 7.75 | 14.31 | 3620 |
42 | 61.50 | 54.75 | 47.75 | 24 | 3.62 | Specified by purchaser | 42.00 | 46.31 | 0.81 | 8.12 | 14.62 | 3960 |
44 | 64.88 | 57.62 | 50.00 | 24 | 3.88 | Specified by purchaser | 44.00 | 48.62 | 0.88 | 8.44 | 15.38 | 4300 |
46 | 68.25 | 60.50 | 52.50 | 24 | 4.12 | Specified by purchaser | 46.00 | 50.88 | 0.88 | 8.88 | 16.18 | 4640 |
48 | 70.25 | 62.50 | 54.50 | 24 | 4.12 | Specified by purchaser | 48.00 | 52.88 | 0.94 | 9.19 | 16.50 | 4980 |
Weld Neck Flange
A weld-neck flange has a neck and a round tube transition. It is attached to a pipe, so it is also called high neck flange or long neck flange.
Long neck form gives it extra strength and stability, and it can be used in many industrial settings.
It is a type of flange that is made to work in places with high temperatures and pressure. It can be used for oil transportation pipelines, ship pipeline systems, and the transport of raw materials in chemical plants, among other things.
Because it has a high structural strength, good sealing performance, resistance to corrosion, and the ability to withstand high temperature and pressure.
Usually weld neck flange can be divided into neck butt welding flange and neck flat welding flange according to the welding process. You can view various weld neck flanges we have produced through the gallery below.
ASME B16.47 FLANGE CLASSES
Choose The pressure class below
About YANHAO
YANHAO is a flange manufacturer located in Hebei Province, China. It is one of the few professional flange suppliers in China.
We have many years of experience in flange production and have multiple flange production lines. We have sufficient stock of raw materials, rich inventory, fast delivery, and can ship within three days. At the same time, the price is affordable. You are welcome to consult and purchase!
In addition, we can provide a variety of bespoke flanges and pipe fittings. Customers can give drawings or samples, and our company will produce them to fit your specific requirements.