ASME/ANSI B16.5 Socket Weld Flanges
Our company provides ASME/ANSI B16.5 Socket Weld Flanges.
The socket weld flange is designed to be welded to the pipe using a socket weld connection. It is similar to a slip-on flange but has a socket at the bore to receive the pipe. The socket weld flange is commonly used in small-diameter, high-pressure systems.
lewis Liu
sales Manager
ASME/ANSI B16.5 Socket Weld Flanges
ANSI B16.5 Class 150 Socket-Weld Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 1.19 | 0.62 | 0.88 | 0.38 | 0.38 | 0.56 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 1.50 | 0.82 | 1.09 | 0.44 | 0.44 | 0.56 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.94 | 1.05 | 1.36 | 0.50 | 0.50 | 0.62 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 2.31 | 1.38 | 1.70 | 0.56 | 0.56 | 0.75 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 2.56 | 1.61 | 1.95 | 0.62 | 0.62 | 0.81 | 3 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 3.06 | 2.07 | 2.44 | 0.69 | 0.69 | 0.94 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 3.56 | 2.47 | 2.94 | 0.75 | 0.81 | 1.06 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 4.25 | 3.07 | 3.57 | 0.81 | 0.88 | 1.12 | 8 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 4.81 | 3.55 | 4.07 | 0.88 | 0.88 | 1.19 | 11 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 5.31 | 4.03 | 4.57 | 0.94 | 0.88 | 1.25 | 13 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 6.44 | 5.05 | 5.66 | 0.94 | 0.88 | 1.38 | 15 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 7.56 | 6.07 | 6.72 | 1.06 | 0.94 | 1.50 | 19 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 9.69 | 7.98 | 8.72 | 1.25 | 1.06 | 1.69 | 30 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 12.00 | 10.02 | 10.88 | 1.31 | 1.12 | 1.88 | 43 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 14.38 | 12.00 | 12.88 | 1.56 | 1.19 | 2.12 | 64 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 15.75 | 13.25 | 14.14 | 1.63 | 1.31 | 2.19 | 90 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 18.00 | 15.25 | 16.16 | 1.75 | 1.38 | 2.44 | 98 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 19.88 | 17.25 | 18.18 | 1.94 | 1.50 | 2.62 | 130 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 22.00 | 19.25 | 20.20 | 2.13 | 1.62 | 2.81 | 165 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 24.00 | 21.25 | 22.22 | 2.38 | 1.75 | 3.06 | 185 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 26.12 | 23.25 | 24.25 | 2.50 | 1.81 | 3.19 | 220 |
ANSI B16.5 Class 300 Socket-Weld Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 1.50 | 0.62 | 0.88 | 0.38 | 0.50 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.88 | 0.82 | 1.09 | 0.44 | 0.56 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 2.12 | 1.05 | 1.36 | 0.50 | 0.62 | 1.06 | 3 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 2.50 | 1.38 | 1.70 | 0.56 | 0.69 | 1.06 | 4 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 2.75 | 1.61 | 1.95 | 0.62 | 0.75 | 1.19 | 6 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 3.31 | 2.07 | 2.44 | 0.69 | 0.81 | 1.31 | 7 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 3.94 | 2.47 | 2.94 | 0.75 | 0.94 | 1.50 | 10 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 4.62 | 3.07 | 3.57 | 0.81 | 1.06 | 1.69 | 13 |
ANSI B16.5 Class 600 Socket-Weld Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 1.50 | Specified by Purchaser | 0.88 | 0.38 | 0.56 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.88 | Specified by Purchaser | 1.09 | 0.44 | 0.62 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 2.12 | Specified by Purchaser | 1.36 | 0.50 | 0.69 | 1.06 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 2.50 | Specified by Purchaser | 1.70 | 0.56 | 0.81 | 1.12 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 2.75 | Specified by Purchaser | 1.95 | 0.62 | 0.88 | 1.25 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 3.31 | Specified by Purchaser | 2.44 | 0.69 | 1.00 | 1.44 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 3.94 | Specified by Purchaser | 2.94 | 0.75 | 1.12 | 1.62 | 13 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 4.62 | Specified by Purchaser | 3.57 | 0.81 | 1.25 | 1.81 | 16 |
ANSI B16.5 Class 900 Socket-Weld Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 1.50 | Specified by Purchaser | 0.88 | 0.38 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.75 | Specified by Purchaser | 1.09 | 0.44 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 2.06 | Specified by Purchaser | 1.36 | 0.50 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 2.50 | Specified by Purchaser | 1.70 | 0.56 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 2.75 | Specified by Purchaser | 1.95 | 0.62 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 4.12 | Specified by Purchaser | 2.44 | 0.69 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 4.88 | Specified by Purchaser | 2.94 | 0.75 | 1.62 | 2.50 | 36 |
ANSI B16.5 Class 1500 Socket-Weld Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 1.50 | Specified by Purchaser | 0.88 | 0.38 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.75 | Specified by Purchaser | 1.09 | 0.44 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 2.06 | Specified by Purchaser | 1.36 | 0.50 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 2.50 | Specified by Purchaser | 1.70 | 0.56 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 2.75 | Specified by Purchaser | 1.95 | 0.62 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 4.12 | Specified by Purchaser | 2.44 | 0.69 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 4.88 | Specified by Purchaser | 2.94 | 0.75 | 1.62 | 2.50 | 36 |
Certainly, here is a table outlining the specifications and characteristics of ASME/ANSI B16.5 Socket Weld Flanges:
Specification/Feature | Description |
---|---|
Standard | ASME/ANSI B16.5 Socket Weld Flange. |
Type | Socket Weld Flange – A type of flange with a socket or bore that is used to insert the pipe end, followed by welding to create a strong and leak-resistant connection. |
Pressure Ratings | Available in different pressure classes, such as 150, 300, 600, 900, 1500, 2500, etc., to accommodate varying pressure requirements. |
Size Range | Typically available in sizes ranging from 1/2 inches to 24 inches or larger, suitable for various pipe and equipment sizes. |
Materials | ASME/ANSI B16.5 Socket Weld Flanges can be manufactured from materials like carbon steel, stainless steel, alloy steel, and more, chosen based on application requirements. |
Facing Types | Common facing types include Raised Face (RF), Flat Face (FF), Ring-Type Joint (RTJ), and Male and Female (M&F) facings, impacting sealing methods. |
Bolt Hole Quantity and Diameter | The number and diameter of bolt holes vary with flange size and pressure rating, facilitating flange connection. |
Connection Method | ASME/ANSI B16.5 Socket Weld Flanges create a strong connection by inserting the pipe into the socket and then welding the pipe to the flange. |
Application Areas | Socket Weld Flanges are commonly used in industries where a strong and reliable connection is required, such as petrochemical, oil and gas, and high-pressure applications. |
Standards and Codes | ASME/ANSI B16.5 Socket Weld Flanges adhere to standards set by the American National Standards Institute (ANSI) and nominal pipe size (NPS) standards, such as ANSI B16.5. |
Seal Types | Socket Weld Flanges commonly use gaskets or O-rings for sealing, with the choice of seal type depending on the application and pressure rating. |
Accessories and Attachments | Some applications may require additional components such as flange gaskets, bolts, nuts, and flange cover gaskets. |
Inspection and Testing | ASME/ANSI B16.5 Socket Weld Flanges typically undergo a series of inspections and tests to ensure they meet quality and performance requirements, in compliance with standards. |
Marking and Certification | Socket Weld Flanges should be marked with the manufacturer’s identification, size, class, material, and other relevant information. Some flanges may require specific certifications such as PED or ASME. |
Installation and Maintenance | Proper installation and regular maintenance of Socket Weld Flanges, including weld integrity, bolt torque, flange face cleaning, and seal replacement, are crucial for system integrity and performance. |
Application Standards | In specific industries and applications, there may be industry-specific Socket Weld Flange application standards that need to be adhered to for safety and performance. |
This table provides a comprehensive overview of ASME/ANSI B16.5 Socket Weld Flanges, covering key specifications, characteristics, and additional considerations. Specific details and requirements may vary based on the chosen flange size, pressure rating, and material.
ASME/ANSI B16.5 Socket Weld Flanges are a type of flange used to connect two pipes together with a socket weld joint. They are designed for use in high-pressure and high-temperature applications and are commonly used in the petrochemical, oil and gas, and chemical industries.
The Socket Weld Flange has a counterbore in the center of the flange, which allows the end of the pipe to be inserted into the flange, creating a socket weld joint. The Socket Weld Flange is then welded to the pipe using a fillet weld. This creates a strong, permanent connection that is resistant to high pressures and temperatures.
ASME/ANSI B16.5 Socket Weld Flanges are typically used in applications where the piping system requires frequent disassembly for maintenance or cleaning. They are often used in systems that transport highly corrosive or toxic fluids, as they provide a strong and leak-proof connection that is resistant to chemical attack.
ASME/ANSI B16.5 Socket Weld Flanges are available in a range of sizes from 1/2 inch to 24 inches, and are manufactured to meet the requirements of the ASME B16.5 standard. The standard specifies the dimensions, tolerances, marking, and testing requirements for the flange to ensure the quality and performance of the product.
The design of the Socket Weld Flange ensures that the pipe and flange are aligned properly during installation, which minimizes the risk of leaks and other problems. This makes them a popular choice in applications where a reliable, leak-free connection is critical.
ASME/ANSI B16.5 Socket Weld Flanges are available in a range of materials, including carbon steel, stainless steel, and alloy steel, among others. The material selection depends on the specific requirements of the application, such as the temperature, pressure, and corrosion resistance of the piping system.
In summary, ASME/ANSI B16.5 Socket Weld Flanges are a type of flange commonly used in high-pressure and high-temperature applications in the petrochemical, oil and gas, and chemical industries. They provide a strong and leak-proof connection that is resistant to chemical attack and are designed to be used in systems that require frequent disassembly for maintenance or cleaning. Proper selection, installation, and maintenance of ASME/ANSI B16.5 Socket Weld Flanges are crucial to ensure a safe and reliable operation of the piping system.