ASME B16.5 Class 150 Flanges | Slip-On
ASME B16.5 Class 150 Slip-On Flanges are made of stainless steel, carbon steel, and alloy steel, and can be sealed with gaskets or O-rings. We also provide additional components, such as flange gaskets, bolts, nuts, flange covers, or flange cover gaskets.
YANHAO also offer custom services to meet the needs of customers who need different types of flanges and holes. Please don’t hesitate to get in touch with our professional team if you have specific technical or design needs. We will do our best to meet your needs.
Class 150 (SO) dimensions | ASME B16.5 Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 0.88 | 1.19 | 0.38 | 0.56 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 1.09 | 1.50 | 0.44 | 0.56 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.36 | 1.94 | 0.50 | 0.62 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 1.70 | 2.31 | 0.56 | 0.75 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 1.95 | 2.56 | 0.62 | 0.81 | 3 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 2.44 | 3.06 | 0.69 | 0.94 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 2.94 | 3.56 | 0.81 | 1.06 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 3.57 | 4.25 | 0.88 | 1.12 | 8 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 4.07 | 4.81 | 0.88 | 1.19 | 11 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 4.57 | 5.31 | 0.88 | 1.25 | 13 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 5.66 | 6.44 | 0.88 | 1.38 | 15 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 6.72 | 7.56 | 0.94 | 1.50 | 19 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 8.72 | 9.69 | 1.06 | 1.69 | 30 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 10.88 | 12.00 | 1.12 | 1.88 | 43 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 12.88 | 14.38 | 1.19 | 2.12 | 64 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 14.14 | 15.75 | 1.31 | 2.19 | 90 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 16.16 | 18.00 | 1.38 | 2.44 | 98 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 18.18 | 19.88 | 1.50 | 2.62 | 130 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 20.20 | 22.00 | 1.62 | 2.81 | 165 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 22.22 | 24.00 | 1.75 | 3.06 | 185 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 24.25 | 26.12 | 1.81 | 3.19 | 220 |
Slip-On Flange
Slip-on flange is a pipe connection fitting and a type of random flange. It is connected to the container or pipe through a fillet weld and is designed to be either integral or loose flange. The flange rings of slip-on flanges are of two types: with neck and without neck.
Compared with necked butt-weld flanges, slip-on flanges have a simpler structure and use less material, but their rigidity and sealing are slightly inferior to necked butt-weld flanges.
Slip-on flanges are widely used in the connection of medium- and low-pressure containers and pipelines.
ANSI B16.5 Forged Flanges FLANGE CLASSES
Choose your pressure class below
About YANHAO
YANHAO is a flange manufacturer located in Hebei Province, China. It is one of the few professional flange suppliers in China.
We have many years of experience in flange production and have multiple flange production lines. We have sufficient stock of raw materials, rich inventory, fast delivery, and can ship within three days. At the same time, the price is affordable. You are welcome to consult and purchase!
In addition, we can provide a variety of bespoke flanges and pipe fittings. Customers can give drawings or samples, and our company will produce them to fit your specific requirements.