ASME B16.47 Series A Class 900 Flanges | Welding Neck
We are a manufacturer, supplier and exporter of ASME B16.47 Series A Class 600 Welding Neck Flanges. Designed for large-diameter piping systems, ASME B16.47 Series A flanges are capable of withstanding Class 900 pressure ratings and are suitable for large-diameter pipes from NPS 26 to NPS 60. The design of the Welding Neck flange provides superior strength and stability, enabling it to withstand heavier pipe loads, and making it ideal for use in more demanding industrial applications.
YANHAO ASME B16.47 Series A Class 900 Welding Neck Flanges are manufactured from premium materials such as stainless steel, carbon steel and alloy steel. The standard flanges we offer meet the needs of most industrial applications; we also provide custom services to meet customer needs for special types and apertures of flanges. If you have specific technical specifications or design requirements, please feel free to contact our professional team and we will provide you with a personalized solution.
Class 900 dimensions | ASME B16.47 Series A Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 42.75 | 37.50 | 29.50 | 20 | 2.88 | Specified by purchaser | 26.00 | 30.50 | 0.44 | 5.50 | 11.25 | 1525 |
28 | 46.00 | 40.25 | 31.50 | 20 | 3.12 | Specified by purchaser | 28.00 | 32.75 | 0.50 | 5.62 | 11.75 | 1810 |
30 | 48.50 | 42.75 | 33.75 | 20 | 3.12 | Specified by purchaser | 30.00 | 35.00 | 0.50 | 5.88 | 12.25 | 2120 |
32 | 51.75 | 45.50 | 36.00 | 20 | 3.38 | Specified by purchaser | 32.00 | 37.25 | 0.50 | 6.25 | 13.00 | 2545 |
34 | 55.00 | 48.25 | 38.00 | 20 | 3.62 | Specified by purchaser | 34.00 | 39.62 | 0.56 | 6.50 | 13.75 | 2970 |
36 | 57.50 | 50.75 | 40.25 | 20 | 3.62 | Specified by purchaser | 36.00 | 41.88 | 0.56 | 6.75 | 14.25 | 3395 |
38 | 57.50 | 50.75 | 43.25 | 20 | 3.62 | Specified by purchaser | 38.00 | 42.25 | 0.75 | 7.50 | 13.88 | 3385 |
40 | 59.50 | 52.75 | 45.75 | 24 | 3.62 | Specified by purchaser | 40.00 | 44.38 | 0.81 | 7.75 | 14.31 | 3620 |
42 | 61.50 | 54.75 | 47.75 | 24 | 3.62 | Specified by purchaser | 42.00 | 46.31 | 0.81 | 8.12 | 14.62 | 3960 |
44 | 64.88 | 57.62 | 50.00 | 24 | 3.88 | Specified by purchaser | 44.00 | 48.62 | 0.88 | 8.44 | 15.38 | 4300 |
46 | 68.25 | 60.50 | 52.50 | 24 | 4.12 | Specified by purchaser | 46.00 | 50.88 | 0.88 | 8.88 | 16.18 | 4640 |
48 | 70.25 | 62.50 | 54.50 | 24 | 4.12 | Specified by purchaser | 48.00 | 52.88 | 0.94 | 9.19 | 16.50 | 4980 |
Weld Neck Flange
Weld Neck Flange is a type of industrial pipe connection, especially used in pressure pipeline systems. Thanks to the high structural strength, sealing performance, corrosion resistance, and the characteristics of withstanding high temperature and pressure of the welding neck flange, it can be used for oil transportation pipelines, ship pipeline systems, and the transportation of raw materials in chemical plants, etc.