ASME B16.5 Class 150 Flanges | Welding Neck
YANHAO ASME B16.5 Class 150 Cast flanges are made of Stainless Steel, Carbon Steel, and Alloy Steel, and can be sealed with gaskets or O-rings.
We also offer custom services to meet the needs of customers who need different types of flanges and holes. Please don’t hesitate to get in touch with our professional team if you have specific technical or design needs. We will do our best to meet your needs.
Class 150 dimensions | ANSI B16.5 Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 0.62 | 0.84 | 1.19 | 0.38 | 1.81 | 2 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 0.82 | 1.05 | 1.50 | 0.44 | 2.00 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.05 | 1.32 | 1.94 | 0.50 | 2.12 | 3 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 1.38 | 1.66 | 2.31 | 0.56 | 2.19 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 1.61 | 1.90 | 2.56 | 0.62 | 2.38 | 4 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 2.07 | 2.38 | 3.06 | 0.69 | 2.44 | 6 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 2.47 | 2.88 | 3.56 | 0.81 | 2.69 | 8 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 3.07 | 3.50 | 4.25 | 0.88 | 2.69 | 10 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 3.55 | 4.00 | 4.81 | 0.88 | 2.75 | 12 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 4.03 | 4.50 | 5.31 | 0.88 | 2.94 | 15 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 5.05 | 5.56 | 6.44 | 0.88 | 3.44 | 19 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 6.07 | 6.63 | 7.56 | 0.94 | 3.44 | 24 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 7.98 | 8.63 | 9.69 | 1.06 | 3.94 | 39 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 10.02 | 10.75 | 12.00 | 1.12 | 3.94 | 52 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 12.00 | 12.75 | 14.38 | 1.19 | 4.44 | 80 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 13.25 | 14.00 | 15.75 | 1.31 | 4.94 | 110 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 15.25 | 16.00 | 18.00 | 1.38 | 4.94 | 140 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 17.25 | 18.00 | 19.88 | 1.50 | 5.44 | 150 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 19.25 | 20.00 | 22.00 | 1.62 | 5.62 | 180 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 21.25 | 22.00 | 24.00 | 1.75 | 5.82 | 225 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 23.25 | 24.00 | 26.12 | 1.81 | 5.94 | 260 |
Weld Neck Flange
A weld-neck flange has a neck and a round tube transition. It is attached to a pipe, so it is also called high neck flange or long neck flange.
Long neck form gives it extra strength and stability, and it can be used in many industrial settings.
It is a type of flange that is made to work in places with high temperatures and pressure. It can be used for oil transportation pipelines, ship pipeline systems, and the transport of raw materials in chemical plants, among other things.
Because it has a high structural strength, good sealing performance, resistance to corrosion, and the ability to withstand high temperature and pressure.
Usually weld neck flange can be divided into neck butt welding flange and neck flat welding flange according to the welding process. You can view various weld neck flanges we have produced through the gallery below.
About YANHAO
YANHAO is a flange manufacturer located in Hebei Province, China. It is one of the few professional flange suppliers in China.
We have many years of experience in flange production and have multiple flange production lines. We have sufficient stock of raw materials, rich inventory, fast delivery, and can ship within three days. At the same time, the price is affordable. You are welcome to consult and purchase!
In addition, we can provide a variety of bespoke flanges and pipe fittings. Customers can give drawings or samples, and our company will produce them to fit your specific requirements.