ASME/ANSI B16.47 Series B Blind Flanges
Our company provides ASME/ANSI B16.47 Series B Blind Flanges.
We provide flange products of ASME/ANSI B16.47 Series B Flanges.
ASME B16.47 Series B Flanges covers pressure-temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges in sizes NPS 26 through NPS 60 and in rating Classes 75, 150, 300, 400, 600, and 900.
lewis Liu
sales Manager
ASME/ANSI B16.47 Flange Series B Blind Flanges
ASME/ANSI B16.47 Class 75 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 30.00 | 28.50 | 27.75 | 36 | 0.75 | 1.31 | 255 |
28 | 32.00 | 30.50 | 29.75 | 40 | 0.75 | 1.31 | 290 |
30 | 34.00 | 32.50 | 31.75 | 44 | 0.75 | 1.31 | 330 |
32 | 36.00 | 34.50 | 33.75 | 48 | 0.75 | 1.44 | 390 |
34 | 38.00 | 36.50 | 35.75 | 52 | 0.75 | 1.50 | 430 |
36 | 40.69 | 39.06 | 38.00 | 40 | 0.88 | 1.67 | 520 |
38 | 42.69 | 41.06 | 40.00 | 40 | 0.88 | 1.75 | 595 |
40 | 44.69 | 43.06 | 42.00 | 44 | 0.88 | 1.75 | 760 |
42 | 46.69 | 45.06 | 44.00 | 48 | 0.88 | 1.88 | 895 |
44 | 49.25 | 47.38 | 46.25 | 36 | 1.00 | 1.94 | 1065 |
46 | 51.25 | 49.38 | 48.25 | 40 | 1.00 | 2.00 | 1185 |
48 | 53.25 | 51.38 | 50.25 | 44 | 1.00 | 2.12 | 1315 |
50 | 55.25 | 53.38 | 52.25 | 44 | 1.00 | 2.18 | 1505 |
52 | 57.38 | 55.50 | 54.25 | 48 | 1.00 | 2.25 | 1665 |
54 | 59.38 | 57.50 | 56.25 | 48 | 1.00 | 2.38 | 1840 |
56 | 62.00 | 59.88 | 58.50 | 40 | 1.12 | 2.44 | 2111 |
58 | 64.00 | 61.88 | 60.50 | 44 | 1.12 | 2.50 | 2300 |
60 | 66.00 | 63.88 | 62.50 | 44 | 1.12 | 2.62 | 2500 |
ASME/ANSI B16.47 Class 150 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 30.94 | 29.31 | 28.00 | 36 | 0.88 | 1.75 | 375 |
28 | 32.94 | 31.31 | 30.00 | 40 | 0.88 | 1.88 | 455 |
30 | 34.94 | 33.31 | 32.00 | 44 | 0.88 | 2.00 | 545 |
32 | 37.06 | 35.44 | 34.00 | 48 | 0.88 | 2.12 | 648 |
34 | 39.56 | 37.69 | 36.25 | 40 | 1.00 | 2.25 | 782 |
36 | 41.62 | 39.75 | 38.25 | 44 | 1.00 | 2.31 | 890 |
38 | 44.25 | 42.12 | 40.25 | 40 | 1.12 | 2.50 | 1090 |
40 | 46.25 | 44.12 | 42.50 | 44 | 1.12 | 2.62 | 1247 |
42 | 48.25 | 46.12 | 44.50 | 48 | 1.12 | 2.69 | 1393 |
44 | 50.25 | 48.12 | 46.50 | 52 | 1.12 | 2.81 | 1579 |
46 | 52.81 | 50.56 | 48.62 | 40 | 1.25 | 2.94 | 1825 |
48 | 54.81 | 52.56 | 50.75 | 44 | 1.25 | 3.06 | 2045 |
50 | 56.81 | 54.56 | 52.75 | 48 | 1.25 | 3.18 | 2284 |
52 | 58.81 | 56.56 | 54.75 | 52 | 1.25 | 3.31 | 2547 |
54 | 61.00 | 58.75 | 56.75 | 56 | 1.25 | 3.44 | 2848 |
56 | 63.00 | 60.75 | 58.75 | 60 | 1.25 | 3.56 | 3145 |
58 | 65.94 | 63.44 | 60.75 | 48 | 1.38 | 3.68 | 3560 |
60 | 67.94 | 65.44 | 63.00 | 52 | 1.38 | 3.81 | 3913 |
ASME/ANSI B16.47 Class 300 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 34.12 | 31.62 | 29.00 | 32 | 1.38 | 3.50 | 905 |
28 | 36.25 | 33.75 | 31.00 | 36 | 1.38 | 3.50 | 1023 |
30 | 39.00 | 36.25 | 33.25 | 36 | 1.50 | 3.69 | 1250 |
32 | 41.50 | 38.50 | 35.50 | 32 | 1.62 | 4.06 | 1556 |
34 | 43.62 | 40.62 | 37.50 | 36 | 1.62 | 4.06 | 1719 |
36 | 46.12 | 42.88 | 39.75 | 32 | 1.75 | 4.06 | 1920 |
38 | 48.12 | 44.88 | 41.75 | 36 | 1.75 | 4.38 | 2257 |
40 | 50.12 | 46.88 | 43.88 | 40 | 1.75 | 4.56 | 2550 |
42 | 52.50 | 49.00 | 46.00 | 36 | 1.88 | 4.69 | 2875 |
44 | 54.50 | 51.00 | 48.00 | 40 | 1.88 | 5.00 | 3305 |
46 | 57.50 | 53.75 | 50.00 | 36 | 2.00 | 5.12 | 3766 |
48 | 59.50 | 55.75 | 52.25 | 40 | 2.00 | 5.31 | 4183 |
50 | 61.50 | 57.75 | 54.25 | 44 | 2.00 | 5.50 | 4629 |
52 | 63.50 | 59.75 | 56.25 | 48 | 2.00 | 5.68 | 5096 |
54 | 65.88 | 62.12 | 58.25 | 48 | 2.00 | 5.88 | 5679 |
56 | 69.50 | 65.00 | 60.50 | 36 | 2.38 | 6.18 | 6642 |
58 | 71.94 | 67.44 | 62.75 | 40 | 2.38 | 6.38 | 7347 |
60 | 73.94 | 69.44 | 65.00 | 40 | 2.38 | 6.56 | 7980 |
ASME/ANSI B16.47 Class 400 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 33.50 | 30.75 | 28.00 | 28 | 1.50 | 3.50 | 875 |
28 | 36.00 | 33.00 | 30.00 | 24 | 1.62 | 3.75 | 1081 |
30 | 38.25 | 35.25 | 32.25 | 28 | 1.62 | 4.00 | 1302 |
32 | 40.75 | 37.50 | 34.38 | 28 | 1.75 | 4.25 | 1570 |
34 | 42.75 | 39.50 | 36.50 | 32 | 1.75 | 4.38 | 1780 |
36 | 45.50 | 42.00 | 38.62 | 28 | 1.88 | 4.69 | 2160 |
38 | 47.50 | 44.00 | 40.75 | 32 | 1.88 | 4.88 | 2450 |
40 | 50.00 | 46.25 | 43.00 | 32 | 2.00 | 5.12 | 2849 |
42 | 52.00 | 48.25 | 45.00 | 32 | 2.00 | 5.25 | 3160 |
44 | 54.50 | 50.50 | 47.25 | 32 | 2.12 | 5.50 | 3635 |
46 | 56.75 | 52.75 | 49.50 | 36 | 2.12 | 5.75 | 4120 |
48 | 59.50 | 55.25 | 51.50 | 28 | 2.38 | 6.00 | 4725 |
50 | 61.75 | 57.50 | 53.62 | 32 | 2.38 | 6.25 | 5303 |
52 | 63.75 | 59.50 | 55.62 | 32 | 2.38 | 6.44 | 5823 |
54 | 67.00 | 62.25 | 57.88 | 28 | 2.62 | 6.75 | 6742 |
56 | 69.00 | 64.25 | 60.12 | 32 | 2.62 | 6.94 | 7352 |
58 | 71.00 | 66.25 | 62.12 | 32 | 2.62 | 7.12 | 7986 |
60 | 74.25 | 69.00 | 64.38 | 32 | 2.88 | 7.44 | 9126 |
ASME/ANSI B16.47 Class 600 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 35.00 | 31.75 | 28.62 | 28 | 1.75 | 4.38 | 1195 |
28 | 37.50 | 34.00 | 30.88 | 28 | 1.88 | 4.56 | 1427 |
30 | 40.25 | 36.50 | 33.12 | 28 | 2.00 | 5.00 | 1800 |
32 | 42.75 | 38.75 | 35.25 | 28 | 2.12 | 5.31 | 2160 |
34 | 45.75 | 41.50 | 37.50 | 24 | 2.38 | 5.68 | 2645 |
36 | 47.75 | 43.50 | 39.75 | 28 | 2.38 | 5.94 | 3013 |
38 | 50.00 | 45.75 | 41.50 | 28 | 2.38 | 6.12 | 3405 |
40 | 52.00 | 47.75 | 43.75 | 32 | 2.38 | 6.38 | 3838 |
42 | 55.25 | 50.50 | 46.00 | 28 | 2.62 | 6.75 | 4585 |
44 | 57.25 | 52.50 | 48.25 | 32 | 2.62 | 7.00 | 5105 |
46 | 59.50 | 54.75 | 50.25 | 32 | 2.62 | 7.31 | 5758 |
48 | 62.75 | 57.50 | 52.50 | 32 | 2.88 | 7.69 | 6737 |
50 | 65.75 | 60.00 | 54.50 | 28 | 3.12 | 8.00 | 7695 |
52 | 67.75 | 62.00 | 56.50 | 32 | 3.12 | 8.25 | 8425 |
54 | 70.00 | 64.25 | 58.75 | 32 | 3.12 | 8.56 | 9333 |
56 | 73.00 | 66.75 | 60.75 | 32 | 3.38 | 8.88 | 10,530 |
58 | 75.00 | 68.75 | 63.00 | 32 | 3.38 | 9.12 | 11,414 |
60 | 78.50 | 71.75 | 65.25 | 28 | 3.62 | 9.56 | 13,108 |
ASME/ANSI B16.47 Class 900 Series B Blind Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 40.25 | 35.50 | 30.00 | 20 | 2.62 | 6.06 | 2185 |
28 | 43.50 | 38.25 | 32.25 | 20 | 2.88 | 6.56 | 2762 |
30 | 46.50 | 40.75 | 34.50 | 20 | 3.12 | 6.93 | 3334 |
32 | 48.75 | 43.00 | 36.50 | 20 | 3.12 | 7.31 | 3865 |
34 | 51.75 | 45.50 | 39.00 | 20 | 3.38 | 7.68 | 4575 |
36 | 53.00 | 47.25 | 40.50 | 24 | 3.12 | 7.94 | 4963 |
38 | 57.50 | 50.75 | 43.25 | 20 | 3.62 | 8.50 | 6253 |
40 | 59.50 | 52.75 | 45.75 | 24 | 3.62 | 8.81 | 6940 |
42 | 61.50 | 54.75 | 47.75 | 24 | 3.62 | 9.12 | 7675 |
44 | 64.88 | 57.62 | 50.00 | 24 | 3.88 | 9.56 | 8955 |
46 | 68.25 | 60.50 | 52.50 | 24 | 4.12 | 10.06 | 10,426 |
48 | 70.25 | 62.50 | 54.50 | 24 | 4.12 | 10.38 | 11,398 |
The ASME/ANSI B16.47 Flange Series B Blind Flange is a type of flange designed for use in high-pressure, high-temperature applications. It conforms to the requirements of the ASME/ANSI B16.47 Series B standard, which covers large-diameter steel flanges that range from NPS 26 through NPS 60 (nominal pipe size).
Blind flanges are typically used to seal the end of a pipe or valve, and they are often used to isolate sections of a pipeline during maintenance or repair. They are also used to close off the end of a pipeline that is not in use. The ASME/ANSI B16.47 Series B standard specifies the dimensions, tolerances, materials, and testing requirements for these flanges.
One of the key benefits of Series B blind flanges is their ability to provide a strong and reliable seal in high-pressure and high-temperature applications. They are designed to withstand extreme conditions, and they are often used in critical applications such as oil and gas pipelines, chemical processing, and power generation.
The ASME/ANSI B16.47 Series B standard provides detailed dimensions for the blind flange, including the bolt-hole pattern, gasket surface, and other critical features. The standard also specifies the materials that can be used for the flange, including carbon steel, stainless steel, and other alloys.
In addition to their strength and durability, Series B blind flanges are also easy to install and maintain. They can be quickly bolted onto the end of a pipe or valve, and they are designed to be easy to remove and replace as needed. This makes them an ideal solution for pipelines and equipment that require frequent maintenance or repair.
In summary, ASME/ANSI B16.47 Flange Series B Blind Flanges are a type of flange that conform to the requirements of the ASME/ANSI B16.47 Series B standard. They are designed for use in high-pressure and high-temperature applications and are commonly used in the oil and gas, chemical processing, and power generation industries. These flanges provide a strong and reliable seal for the end of a pipe or valve and are easy to install and maintain.
Here is a table outlining the specifications and characteristics of ASME/ANSI B16.47 Series B Blind Flanges:
Specification/Feature | Description |
---|---|
Standard | ASME/ANSI B16.47 Series B Blind Flange. |
Type | Blind Flange – A type of flange with no bore (opening) in the center, used to block off a pipe or vessel opening. |
Pressure Rating | Available in various pressure ratings, such as 150, 300, 600, 900, etc., depending on the application requirements. |
Size Range | Typically available in a wide range of sizes to accommodate different pipe and equipment dimensions. |
Material | Can be manufactured from a variety of materials, including carbon steel, stainless steel, alloy steel, etc., chosen based on application requirements. |
Facing Type | Series B Blind Flanges typically have Raised Face (RF) facing, providing a reliable sealing surface. |
Bolt Hole Quantity and Diameter | The number and diameter of bolt holes vary with flange size and pressure rating, facilitating flange connection. |
Seal Type | Series B Blind Flanges commonly use gaskets or O-rings for sealing. |
Performance Characteristics | Known for their high-pressure-bearing capacity, durability, and suitability for critical applications. |
Application Areas | Widely used in industries such as oil and gas, petrochemical, power generation, and more for sealing off pipe or vessel openings. |
Manufacturing Standards | Manufactured in compliance with ASME/ANSI B16.47 Series B standard and relevant ASME codes. |
This table provides a comprehensive overview of ASME/ANSI B16.47 Series B Blind Flanges, including their specifications, characteristics, and application areas. Specific requirements may vary depending on the chosen flange size, pressure rating, and material.