ASME B16.5 Class 900 Flanges | Lap Joint
ASME B16.5 Class 900 Lap Joint Flanges consist of two stub ends and backing flange, typically used to connect different sections of pipe. Lap joint flanges possess excellent resistance to heat and corrosion. Compared to other types of flanges, they have a lower pressure rating and are therefore not suitable for high-pressure applications that require a tight seal.
YANHAO ASME B16.5 Class 900 Flanges are made of stainless steel, carbon steel, and alloy steel. We also provide additional components such as gasket flanges, bolts, nuts, flange covers, or flange cover gaskets. We usually offer standard flanges; if you need to order special types of flanges, please get in touch with our experts.
Class 900(Lap Joint) dimensions | ASME B16.5 Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Radius (r) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 0.12 | 4 | 0.88 | 1.50 | 0.90 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 0.12 | 4 | 0.88 | 1.75 | 1.11 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 0.12 | 4 | 1.00 | 2.06 | 1.38 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 0.19 | 4 | 1.00 | 2.50 | 1.72 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 0.25 | 4 | 1.13 | 2.75 | 1.97 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 0.31 | 8 | 1.00 | 4.12 | 2.46 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 0.31 | 8 | 1.13 | 4.88 | 2.97 | 1.62 | 2.50 | 35 |
3 | 9.50 | 7.50 | 0.38 | 8 | 1.00 | 5.00 | 3.60 | 1.50 | 2.12 | 25 |
4 | 11.50 | 9.25 | 0.44 | 8 | 1.25 | 6.25 | 4.60 | 1.75 | 2.75 | 51 |
5 | 13.75 | 11.00 | 0.50 | 8 | 1.38 | 7.50 | 5.69 | 2.00 | 3.12 | 81 |
6 | 15.00 | 12.50 | 0.50 | 12 | 1.25 | 9.25 | 6.75 | 2.19 | 3.38 | 105 |
8 | 18.50 | 15.50 | 0.50 | 12 | 1.50 | 11.75 | 8.75 | 2.50 | 4.50 | 190 |
10 | 21.50 | 18.50 | 0.50 | 16 | 1.50 | 14.50 | 10.92 | 2.75 | 5.00 | 275 |
12 | 24.00 | 21.00 | 0.50 | 20 | 1.50 | 16.50 | 12.92 | 3.12 | 5.62 | 370 |
14 | 25.25 | 22.00 | 0.50 | 20 | 1.63 | 17.75 | 14.18 | 3.38 | 6.12 | 415 |
16 | 27.75 | 24.25 | 0.50 | 20 | 1.75 | 20.00 | 16.19 | 3.50 | 6.50 | 465 |
18 | 31.00 | 27.00 | 0.50 | 20 | 2.00 | 22.25 | 18.20 | 4.00 | 7.50 | 650 |
20 | 33.75 | 29.50 | 0.50 | 20 | 2.13 | 24.50 | 20.25 | 4.25 | 8.25 | 810 |
24 | 41.00 | 35.50 | 0.50 | 20 | 2.63 | 29.50 | 24.25 | 5.50 | 10.50 | 1550 |
Lap Joint Flange
‌‌A lap joint flange is a flange that is loosely attached to the flange of a container or pipe. ‌‌It is characterized by being movable on the pipe end. The flange is usually placed at the end of the pipe using a flange, a steel ring, etc., and the flange can be movable on the pipe end.
This design prevents the flange from generating additional torque on the container or pipe when deformed. It is also easy to manufacture and can be made of materials different from those of the container or pipe, thereby saving precious metals. The flange of a lap joint flange can be made by flanging, direct turning, or welding a ring.
Its advantages include not generating additional torque on the container or pipe, being easy to manufacture, and being able to be made of different materials. However, the disadvantage of a lap joint is that the flange is relatively thick and is suitable for occasions where the container or pipe is lined with brittle materials and the pressure is not high.
ANSI B16.5 Forged Flanges FLANGE CLASSES
Choose your pressure class below
About YANHAO
YANHAO is a flange manufacturer located in Hebei Province, China. It is one of the few professional flange suppliers in China.
We have many years of experience in flange production and have multiple flange production lines. We have sufficient stock of raw materials, rich inventory, fast delivery, and can ship within three days. At the same time, the price is affordable. You are welcome to consult and purchase!
In addition, we can provide a variety of bespoke flanges and pipe fittings. Customers can give drawings or samples, and our company will produce them to fit your specific requirements.