ANSI B16.5 Class 150 Flanges | Socket-Weld
The ANSI B16.5 150 Socket-Weld Flange connects to the pipeline through socket welding, capable of withstanding a pressure of 150 pounds per square inch gauge (PSIG) as per the standards set by ANSI (American National Standards Institute). Socket-weld flanges are commonly used in small-diameter, high-pressure piping systems, especially suitable for NPS 2 (DN 50) or smaller-diameter pipes.
YANHAO ANSI B16.5 Socket-weld flanges are made of stainless steel, carbon steel, and alloy steel, and can be galvanized after heat treatment according to application requirements. We also provide additional components such as gasket flanges, bolts, nuts, flange covers, or flange cover gaskets. We usually offer standard flanges; if you need to order special types of flanges, please get in touch with our experts.
ANSI B16.5 Class 150(Socket-Weld) dimensions
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Bore (B1) | Bore (B2) | Depth of Socket (D) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 1.19 | 0.62 | 0.88 | 0.38 | 0.38 | 0.56 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 1.50 | 0.82 | 1.09 | 0.44 | 0.44 | 0.56 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.94 | 1.05 | 1.36 | 0.50 | 0.50 | 0.62 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 2.31 | 1.38 | 1.70 | 0.56 | 0.56 | 0.75 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 2.56 | 1.61 | 1.95 | 0.62 | 0.62 | 0.81 | 3 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 3.06 | 2.07 | 2.44 | 0.69 | 0.69 | 0.94 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 3.56 | 2.47 | 2.94 | 0.75 | 0.81 | 1.06 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 4.25 | 3.07 | 3.57 | 0.81 | 0.88 | 1.12 | 8 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 4.81 | 3.55 | 4.07 | 0.88 | 0.88 | 1.19 | 11 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 5.31 | 4.03 | 4.57 | 0.94 | 0.88 | 1.25 | 13 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 6.44 | 5.05 | 5.66 | 0.94 | 0.88 | 1.38 | 15 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 7.56 | 6.07 | 6.72 | 1.06 | 0.94 | 1.50 | 19 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 9.69 | 7.98 | 8.72 | 1.25 | 1.06 | 1.69 | 30 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 12.00 | 10.02 | 10.88 | 1.31 | 1.12 | 1.88 | 43 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 14.38 | 12.00 | 12.88 | 1.56 | 1.19 | 2.12 | 64 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 15.75 | 13.25 | 14.14 | 1.63 | 1.31 | 2.19 | 90 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 18.00 | 15.25 | 16.16 | 1.75 | 1.38 | 2.44 | 98 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 19.88 | 17.25 | 18.18 | 1.94 | 1.50 | 2.62 | 130 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 22.00 | 19.25 | 20.20 | 2.13 | 1.62 | 2.81 | 165 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 24.00 | 21.25 | 22.22 | 2.38 | 1.75 | 3.06 | 185 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 26.12 | 23.25 | 24.25 | 2.50 | 1.81 | 3.19 | 220 |
Socket-Weld
Socket-Weld flanges feature a recessed socket that allows the pipe to be inserted directly and secured by external welding. This design makes Socket-Weld flanges particularly suitable for small diameter, high-pressure piping systems. They have a simple structure that is easy to install, but precise welding techniques are required to ensure sealing and strength.
Socket-Weld offers good fluid sealing performance and is suitable for high-pressure environments. However, compared to butt-weld flanges, socket-weld flanges may be more complex to assemble and weld, and the welding process may cause pipe deformation.