Flange Wall Thickness
Nom pipe Size |
OD | NOMINAL WALL THICKNESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch10 | Sch20 | Sch30 | Sth Wall | Sch40 | Sch60 | EXT Hvy | Sch80 | Sch100 | Sch120 | Sch140 | Sch160 | XX Hvy | ||
1/2 | 0.840 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
3/4 | 1.050 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.250 | 0.358 |
1 1/4 | 1.660 | 0.109 | … | … | 0.140 | 0.140 | … | 0.191 | 0.191 | … | … | … | 0.250 | 0.382 |
1 1/2 | 1.900 | 0.109 | … | … | 0.145 | 0.145 | … | 0.200 | 0.200 | … | … | … | 0.281 | 0.400 |
2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
2 1/2 | 2.875 | 0.120 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
3 | 3.500 | 0.120 | … | … | 0.216 | 0.216 | … | 0.300 | 0.300 | … | … | … | 0.438 | 0.600 |
3 1/2 | 4.000 | 0.120 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
4 | 4.500 | 0.120 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.500 | … | 0.625 | 0.750 |
6 | 6.625 | 0.134 | … | … | 0.280 | 0.280 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.750 | 0.165 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
12 | 12.750 | 0.180 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | … |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | … |
22 | 22.000 | 0.250 | … | … | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | … |
26 | 26.000 | … | … | … | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | … | 0.500 | … | … | … | … | … | … |
40 | 40.000 | … | … | … | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
42 | 42.000 | … | … | … | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
48 | 48.000 | … | … | … | 0.375 | … | … | 0.500 | … | … | … | … | … | … |
dimensions are in inches
(1) Light wall thicknesses are identical to stainless steel Schedule 10S in sizes through 12”, and to Schedule 10 sizes 14” and larger
(2) Standard wall thicknesses are identical to stainless steel Schedule 40S in sizes through 10”
(3) Extra heavy wall thicknesses are identical to stainless steel schedule 80S in sizes through 8”
(4) Other types, sizes, and thicknesses of flanges can be provided to meet application
(5) Stocked and manufactured in carbon steel, stainless steel, and a variety of other metals and alloys
(6) Weld Neck Flange Bore Chart
Author: Lewis Liu
Hello, my name is Lewis Liu, and I’m a professional sales engineer with over a decade of expertise in the flange fittings sector.
I am quite informed about flange selection, installation, and maintenance. I am passionate about providing customers with the greatest solutions for keeping their pipeline systems running smoothly, safely, and dependably.
If you have any queries or concerns concerning flange fittings for your pipelines, whether they are about selection, material choice, specification requirements, or anything else, please contact me at any time. I am dedicated to providing expert advice and assistance to help you make educated decisions and reach your objectives.