Weld neck flange dimensions according to standard EN 1092-1
Weld neck flange dimensions according to standard EN 1092-1
We are a China flange manufacturer, offering different specifications of the weld neck flange from PN2.5 to PN160 by EN 1092-1 standard, with standard quality and affordable price.
lewis Liu
sales Manager
Weld neck flange dimensions according to standard EN 1092-1
Weld neck flange dimensions according to standard EN 1092-1 PN2.5
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | 35 | 2 | 12 | 28 | 26 | 2.0 | 6 | |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | 40 | 2 | 12 | 30 | 30 | 2.0 | 6 | |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | 50 | 2 | 14 | 32 | 38 | 2.3 | 6 | |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | 60 | 2 | 14 | 35 | 42 | 2.6 | 6 | |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | 70 | 2 | 14 | 35 | 55 | 2.6 | 6 | |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | 80 | 3 | 14 | 38 | 62 | 2.6 | 7 | |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | 90 | 3 | 14 | 38 | 74 | 2.9 | 8 | |
65 | 76.1 | 79 | 160 | 130 | 14 | 4 | 110 | 3 | 14 | 38 | 88 | 2.9 | 9 | |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | 128 | 3 | 16 | 42 | 102 | 3.2 | 10 | |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | 148 | 3 | 16 | 45 | 130 | 3.6 | 10 | |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | 178 | 3 | 18 | 48 | 155 | 4.0 | 10 | |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | 202 | 3 | 18 | 48 | 184 | 4.5 | 12 | |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | 258 | 3 | 20 | 55 | 236 | 6.3 | 15 | |
250 | 273 | 273 | 375 | 335 | 18 | 12 | 312 | 3 | 22 | 60 | 290 | 6.3 | 15 | |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | 365 | 4 | 22 | 62 | 342 | 7.1 | 15 | |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | 415 | 4 | 22 | 62 | 385 | 390 | 7.1 | 15 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | 465 | 4 | 22 | 65 | 438 | 440 | 7.1 | 15 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | 520 | 4 | 22 | 65 | 492 | 494 | 7.1 | 15 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | 570 | 4 | 24 | 68 | 538 | 545 | 7.1 | 15 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | 670 | 5 | 30 | 70 | 640 | 650 | 7.1 | 16 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | 775 | 5 | 30 | 76 | 740 | 740 | 7.1 | 16 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | 880 | 5 | 30 | 76 | 842 | 844 | 7.1 | 16 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | 980 | 5 | 30 | 78 | 942 | 944 | 7.1 | 16 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | 1080 | 5 | 30 | 82 | 1045 | 8.0 | 16 | |
1200 | 1219 | 1220 | 1375 | 1320 | 30 | 32 | 1280 | 5 | 32 | 94 | 1245 | 8.0 | 16 | |
1400 | 1422 | 1420 | 1575 | 1520 | 30 | 36 | 1480 | 5 | 38 | 96 | 1445 | 8.8 | 16 | |
1600 | 1626 | 1620 | 1790 | 1730 | 30 | 40 | 1690 | 5 | 46 | 102 | 1645 | 10.0 | 20 | |
1800 | 1829 | 1820 | 1990 | 1930 | 30 | 44 | 1890 | 5 | 46 | 110 | 1845 | 11.0 | 20 | |
2000 | 2032 | 2020 | 2190 | 2130 | 30 | 48 | 2090 | 5 | 50 | 122 | 2045 | 11.0 | 22 | |
2200 | 2235 | 2220 | 2405 | 2340 | 33 | 52 | 2295 | 5 | 56 | 129 | 2248 | 11.0 | 25 | |
2400 | 2438 | 2420 | 2605 | 2540 | 33 | 56 | 2495 | 5 | 62 | 143 | 2448 | 11.0 | 25 | |
2600 | 2620 | 2805 | 2740 | 33 | 60 | 2695 | 5 | 64 | 148 | 2648 | 11.0 | 25 | ||
2800 | 2820 | 3030 | 2960 | 36 | 54 | 2910 | 5 | 74 | 161 | 2848 | 11.0 | 25 | ||
3000 | 3020 | 3230 | 3160 | 36 | 68 | 3110 | 5 | 80 | 170 | 3050 | 11.0 | 25 | ||
3200 | 3220 | 3430 | 3360 | 36 | 72 | 3310 | 5 | 84 | 180 | 3250 | 11.0 | 25 | ||
3400 | 3420 | 3630 | 3560 | 36 | 76 | 3510 | 5 | 90 | 194 | 3450 | 11.0 | 28 | ||
3600 | 3620 | 3840 | 3770 | 36 | 80 | 3720 | 5 | 96 | 201 | 3652 | 11.0 | 28 | ||
3800 | 3820 | 4045 | 3970 | 39 | 80 | 3920 | 5 | 102 | 212 | 3852 | 11.0 | 28 | ||
4000 | 4020 | 4245 | 4170 | 39 | 84 | 4120 | 5 | 106 | 226 | 4052 | 11.0 | 28 |
Weld neck flange dimensions according to standard EN 1092-1 PN6
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | 35 | 2 | 12 | 28 | 26 | 2.0 | 6 | |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | 40 | 2 | 12 | 30 | 30 | 2.0 | 6 | |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | 50 | 2 | 14 | 32 | 38 | 2.3 | 6 | |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | 60 | 2 | 14 | 35 | 42 | 2.6 | 6 | |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | 70 | 2 | 14 | 35 | 55 | 2.6 | 6 | |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | 80 | 3 | 14 | 38 | 62 | 2.6 | 7 | |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | 90 | 3 | 14 | 38 | 74 | 2.9 | 8 | |
65 | 76.1 | 79 | 160 | 130 | 14 | 4 | 110 | 3 | 14 | 38 | 88 | 2.9 | 9 | |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | 128 | 3 | 16 | 42 | 102 | 3.2 | 10 | |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | 148 | 3 | 16 | 45 | 130 | 3.6 | 10 | |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | 178 | 3 | 18 | 48 | 155 | 4.0 | 10 | |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | 202 | 3 | 18 | 48 | 184 | 4.5 | 12 | |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | 258 | 3 | 20 | 55 | 236 | 6.3 | 15 | |
250 | 273 | 273 | 375 | 335 | 18 | 12 | 312 | 3 | 22 | 60 | 290 | 6.3 | 15 | |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | 365 | 4 | 22 | 62 | 342 | 7.1 | 15 | |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | 415 | 4 | 22 | 62 | 385 | 390 | 7.1 | 15 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | 465 | 4 | 22 | 65 | 438 | 440 | 7.1 | 15 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | 520 | 4 | 22 | 65 | 492 | 494 | 7.1 | 15 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | 570 | 4 | 24 | 68 | 538 | 545 | 7.1 | 15 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | 670 | 5 | 30 | 70 | 640 | 650 | 7.1 | 16 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | 775 | 5 | 30 | 76 | 740 | 740 | 8.0 | 16 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | 880 | 5 | 30 | 76 | 842 | 844 | 8.0 | 16 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | 980 | 5 | 34 | 78 | 942 | 944 | 8.0 | 16 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | 1080 | 5 | 38 | 82 | 1045 | 8.0 | 16 | |
1200 | 1219 | 1220 | 1405 | 1340 | 33 | 32 | 1295 | 5 | 42 | 104 | 1248 | 8.8 | 20 | |
1400 | 1422 | 1420 | 1630 | 1560 | 36 | 36 | 1510 | 5 | 56 | 114 | 1452 | 8.8 | 20 | |
1600 | 1626 | 1620 | 1830 | 1760 | 39 | 40 | 1710 | 5 | 63 | 119 | 1655 | 10.0 | 20 | |
1800 | 1829 | 1820 | 2045 | 1970 | 42 | 44 | 1920 | 5 | 69 | 133 | 1855 | 11.0 | 20 | |
2000 | 2032 | 2020 | 2265 | 2180 | 42 | 48 | 2125 | 5 | 74 | 146 | 2058 | 12.5 | 25 | |
2200 | 2235 | 2220 | 2475 | 2390 | 42 | 52 | 2335 | 5 | 81 | 154 | 2260 | 14.0 | 25 | |
2400 | 2438 | 2420 | 2685 | 2600 | 48 | 56 | 2545 | 5 | 87 | 168 | 2462 | 15.0 | 25 | |
2600 | 2620 | 2905 | 2810 | 48 | 60 | 2750 | 5 | 91 | 175 | 2665 | 16.0 | 25 | ||
2800 | 2820 | 3115 | 3020 | 48 | 64 | 2960 | 5 | 101 | 188 | 2865 | 17.0 | 30 | ||
3000 | 3020 | 3315 | 3220 | 48 | 68 | 3160 | 5 | 102 | 192 | 3068 | 20.0 | 30 | ||
3200 | 3220 | 3525 | 3430 | 48 | 72 | 3370 | 5 | 106 | 202 | 3272 | 20.0 | 30 | ||
3400 | 3420 | 3735 | 3640 | 48 | 76 | 3580 | 5 | 110 | 214 | 3475 | 22.0 | 35 | ||
3600 | 3620 | 3970 | 3860 | 56 | 80 | 3790 | 5 | 124 | 229 | 3678 | 22.0 | 35 |
Weld neck flange dimensions according to standard EN 1092-1 PN10
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 40 | 2 | 16 | 35 | 28 | 2.0 | 6 | |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 45 | 2 | 16 | 38 | 32 | 2.0 | 6 | |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 58 | 2 | 18 | 40 | 40 | 2.3 | 6 | |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 68 | 2 | 18 | 40 | 46 | 2.6 | 6 | |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 78 | 2 | 18 | 42 | 56 | 2.6 | 6 | |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 88 | 3 | 18 | 45 | 64 | 2.6 | 7 | |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 102 | 3 | 18 | 45 | 74 | 2.9 | 8 | |
65 | 76.1 | 79 | 185 | 145 | 18 | 8 | 122 | 3 | 18 | 45 | 92 | 2.9 | 10 | |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 138 | 3 | 20 | 50 | 105 | 3.2 | 10 | |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | 158 | 3 | 20 | 52 | 131 | 3.6 | 12 | |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | 188 | 3 | 22 | 55 | 156 | 4.0 | 12 | |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | 212 | 3 | 22 | 55 | 184 | 4.5 | 12 | |
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | 268 | 3 | 24 | 62 | 234 | 6.3 | 16 | |
250 | 273 | 273 | 395 | 350 | 22 | 12 | 320 | 3 | 26 | 68 | 292 | 6.3 | 16 | |
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | 370 | 4 | 26 | 68 | 342 | 7.1 | 16 | |
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | 430 | 4 | 26 | 68 | 385 | 400 | 7.1 | 16 |
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | 482 | 4 | 26 | 72 | 440 | 445 | 7.1 | 16 |
450 | 457 | 480 | 615 | 565 | 26 | 20 | 532 | 4 | 28 | 72 | 488 | 500 | 7.1 | 16 |
500 | 508 | 530 | 670 | 620 | 26 | 20 | 585 | 4 | 28 | 75 | 542 | 550 | 7.1 | 16 |
600 | 610 | 630 | 780 | 725 | 30 | 20 | 685 | 5 | 30 | 82 | 642 | 650 | 8.0 | 18 |
700 | 711 | 720 | 895 | 840 | 30 | 24 | 800 | 5 | 35 | 85 | 746 | 8.8 | 18 | |
800 | 813 | 820 | 1015 | 950 | 33 | 24 | 905 | 5 | 38 | 96 | 850 | 8.8 | 18 | |
900 | 914 | 920 | 1115 | 1050 | 33 | 28 | 1005 | 5 | 38 | 99 | 950 | 12.5 | 20 | |
1000 | 1016 | 1020 | 1230 | 1160 | 36 | 28 | 1110 | 5 | 44 | 105 | 1052 | 12.5 | 20 | |
1200 | 1219 | 1220 | 1455 | 1380 | 39 | 32 | 1330 | 5 | 55 | 132 | 1256 | 12.5 | 25 | |
1400 | 1422 | 1420 | 1675 | 1590 | 42 | 36 | 1535 | 5 | 65 | 143 | 1460 | 14.2 | 25 | |
1600 | 1626 | 1620 | 1915 | 1820 | 48 | 40 | 1760 | 5 | 75 | 159 | 1666 | 16.0 | 25 | |
1800 | 1829 | 1820 | 2115 | 2020 | 48 | 44 | 1960 | 5 | 85 | 175 | 1868 | 17.5 | 30 | |
2000 | 2032 | 2020 | 2325 | 2230 | 48 | 48 | 2170 | 5 | 90 | 186 | 2072 | 17.5 | 30 | |
2200 | 2235 | 2550 | 2440 | 56 | 52 | 2370 | 5 | 100 | 202 | 2275 | 20.0 | 35 | ||
2400 | 2438 | 2760 | 2650 | 56 | 56 | 2570 | 5 | 110 | 218 | 2478 | 22.2 | 35 | ||
2600 | 2620 | 2960 | 2850 | 56 | 60 | 2780 | 5 | 110 | 224 | 2680 | 25.0 | 40 | ||
2800 | 2820 | 3180 | 3070 | 56 | 64 | 3000 | 5 | 124 | 244 | 2882 | 25.0 | 40 | ||
3000 | 3020 | 3405 | 3290 | 62 | 68 | 3210 | 5 | 132 | 257 | 3085 | 32.0 | 45 |
Weld neck flange dimensions according to standard EN 1092-1 PN16
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 40 | 2 | 16 | 35 | 28 | 2.0 | 6 | |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 45 | 2 | 16 | 38 | 32 | 2.0 | 6 | |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 58 | 2 | 18 | 40 | 40 | 2.3 | 6 | |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 68 | 2 | 18 | 40 | 46 | 2.6 | 6 | |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 78 | 2 | 18 | 42 | 56 | 2.6 | 6 | |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 88 | 3 | 18 | 45 | 64 | 2.6 | 7 | |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 102 | 3 | 18 | 45 | 74 | 2.9 | 8 | |
65 | 76.1 | 79 | 185 | 145 | 18 | 8 | 122 | 3 | 18 | 45 | 92 | 2.9 | 10 | |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 138 | 3 | 20 | 50 | 105 | 3.2 | 10 | |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | 158 | 3 | 20 | 52 | 131 | 3.6 | 12 | |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | 188 | 3 | 22 | 55 | 156 | 4.0 | 12 | |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | 212 | 3 | 22 | 55 | 184 | 4.5 | 12 | |
200 | 219.1 | 219 | 340 | 295 | 22 | 12 | 268 | 3 | 24 | 62 | 235 | 6.3 | 16 | |
250 | 273 | 273 | 405 | 355 | 26 | 12 | 320 | 3 | 26 | 70 | 292 | 6.3 | 16 | |
300 | 323.9 | 325 | 460 | 410 | 26 | 12 | 378 | 4 | 28 | 78 | 344 | 7.1 | 16 | |
350 | 355.6 | 377 | 520 | 470 | 26 | 16 | 438 | 4 | 30 | 82 | 390 | 400 | 8.0 | 16 |
400 | 406.4 | 426 | 580 | 525 | 30 | 16 | 490 | 4 | 32 | 85 | 445 | 450 | 8.0 | 16 |
450 | 457 | 480 | 640 | 585 | 30 | 20 | 550 | 4 | 34 | 83 | 490 | 506 | 8.0 | 16 |
500 | 508 | 530 | 715 | 650 | 33 | 20 | 610 | 4 | 36 | 84 | 548 | 559 | 8.0 | 16 |
600 | 610 | 630 | 840 | 770 | 36 | 20 | 725 | 5 | 40 | 88 | 670 | 670 | 10.0 | 18 |
700 | 711 | 720 | 910 | 840 | 36 | 24 | 795 | 5 | 40 | 104 | 755 | 755 | 10.0 | 18 |
800 | 813 | 820 | 1025 | 950 | 39 | 24 | 900 | 5 | 62 | 108 | 855 | 855 | 12.5 | 20 |
900 | 914 | 920 | 1125 | 1050 | 39 | 28 | 1000 | 5 | 64 | 118 | 955 | 958 | 12.5 | 20 |
1000 | 1016 | 1020 | 1255 | 1170 | 42 | 28 | 1115 | 5 | 68 | 137 | 1058 | 1060 | 12.5 | 22 |
1200 | 1219 | 1220 | 1485 | 1390 | 48 | 32 | 1330 | 5 | 78 | 160 | 1262 | 14.2 | 30 | |
1400 | 1422 | 1420 | 1685 | 1590 | 48 | 36 | 1530 | 5 | 84 | 177 | 1465 | 16.0 | 30 | |
1600 | 1626 | 1620 | 1915 | 1820 | 56 | 40 | 1750 | 5 | 102 | 204 | 1668 | 17.5 | 35 | |
1800 | 1829 | 1820 | 2130 | 2020 | 56 | 44 | 1950 | 5 | 110 | 218 | 1870 | 20.0 | 35 | |
2000 | 2032 | 2020 | 2345 | 2230 | 62 | 48 | 2150 | 5 | 124 | 238 | 2072 | 22.0 | 40 |
Weld neck flange dimensions according to standard EN 1092-1 PN25
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 40 | 2 | 16 | 35 | 28 | 2.0 | 6 | |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 45 | 2 | 16 | 38 | 32 | 2.0 | 6 | |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 58 | 2 | 18 | 40 | 40 | 2.3 | 6 | |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 68 | 2 | 18 | 40 | 46 | 2.6 | 6 | |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 78 | 2 | 18 | 42 | 56 | 2.6 | 6 | |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 88 | 3 | 18 | 45 | 64 | 2.6 | 7 | |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 102 | 3 | 20 | 48 | 75 | 2.9 | 8 | |
65 | 76.1 | 79 | 185 | 145 | 18 | 8 | 122 | 3 | 22 | 52 | 90 | 2.9 | 10 | |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 138 | 3 | 24 | 58 | 105 | 3.2 | 12 | |
100 | 114.3 | 108 | 235 | 190 | 22 | 8 | 162 | 3 | 24 | 65 | 134 | 3.6 | 12 | |
125 | 139.7 | 133 | 270 | 220 | 26 | 8 | 188 | 3 | 26 | 68 | 162 | 4.0 | 12 | |
150 | 168.3 | 159 | 300 | 250 | 26 | 8 | 218 | 3 | 28 | 75 | 192 | 4.5 | 12 | |
200 | 219.1 | 219 | 360 | 310 | 26 | 12 | 278 | 3 | 30 | 80 | 244 | 6.3 | 16 | |
250 | 273 | 273 | 425 | 370 | 30 | 12 | 335 | 3 | 32 | 88 | 298 | 7.1 | 18 | |
300 | 323.9 | 325 | 485 | 430 | 30 | 16 | 395 | 4 | 34 | 92 | 352 | 8.0 | 18 | |
350 | 355.6 | 377 | 555 | 490 | 33 | 16 | 450 | 4 | 38 | 100 | 398 | 406 | 8.0 | 20 |
400 | 406.4 | 426 | 620 | 550 | 36 | 16 | 505 | 4 | 40 | 110 | 452 | 464 | 8.8 | 20 |
450 | 457 | 480 | 670 | 600 | 36 | 20 | 555 | 4 | 46 | 110 | 500 | 514 | 8.8 | 20 |
500 | 508 | 530 | 730 | 660 | 36 | 20 | 615 | 4 | 48 | 125 | 558 | 570 | 10.0 | 20 |
600 | 610 | 630 | 845 | 770 | 39 | 20 | 720 | 5 | 48 | 125 | 660 | 670 | 11.0 | 20 |
700 | 711 | 720 | 960 | 875 | 42 | 24 | 820 | 5 | 50 | 129 | 760 | 766 | 14.2 | 20 |
800 | 813 | 820 | 1085 | 990 | 48 | 24 | 930 | 5 | 53 | 138 | 864 | 874 | 16.0 | 22 |
900 | 914 | 920 | 1185 | 1090 | 48 | 28 | 1030 | 5 | 57 | 148 | 968 | 974 | 17.5 | 24 |
1000 | 1016 | 1020 | 1320 | 1210 | 56 | 28 | 1140 | 5 | 63 | 160 | 1070 | 1074 | 20.0 | 24 |
Weld neck flange dimensions according to standard EN 1092-1 PN40
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 40 | 2 | 16 | 35 | 28 | |||
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 45 | 2 | 16 | 38 | 32 | 2.0 | 6 | |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 58 | 2 | 18 | 40 | 40 | 2.3 | 6 | |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 68 | 2 | 18 | 40 | 46 | 2.6 | 6 | |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 78 | 2 | 18 | 42 | 56 | 2.6 | 6 | |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 88 | 3 | 18 | 45 | 64 | 2.6 | 7 | |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 102 | 3 | 20 | 48 | 75 | 2.9 | 8 | |
65 | 76.1 | 79 | 185 | 145 | 18 | 8 | 122 | 3 | 22 | 52 | 90 | 2.9 | 10 | |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 138 | 3 | 24 | 58 | 105 | 3.2 | 12 | |
100 | 114.3 | 108 | 235 | 190 | 22 | 8 | 162 | 3 | 24 | 65 | 134 | 3.6 | 12 | |
125 | 139.7 | 133 | 270 | 220 | 26 | 8 | 188 | 3 | 26 | 68 | 162 | 4.0 | 12 | |
150 | 168.3 | 159 | 300 | 250 | 26 | 8 | 218 | 3 | 28 | 75 | 192 | 4.5 | 12 | |
200 | 219.1 | 219 | 375 | 320 | 30 | 12 | 285 | 3 | 34 | 88 | 244 | 6.3 | 16 | |
250 | 273 | 273 | 450 | 385 | 33 | 12 | 345 | 3 | 38 | 105 | 306 | 7.1 | 18 | |
300 | 323.9 | 325 | 515 | 450 | 33 | 16 | 410 | 4 | 42 | 115 | 362 | 8.0 | 18 | |
350 | 355.6 | 377 | 580 | 510 | 36 | 16 | 465 | 4 | 46 | 125 | 408 | 418 | 8.8 | 20 |
400 | 406.4 | 426 | 660 | 585 | 39 | 16 | 535 | 4 | 50 | 135 | 462 | 480 | 11.0 | 20 |
450 | 457 | 480 | 685 | 610 | 39 | 20 | 560 | 4 | 57 | 135 | 500 | 530 | 12.5 | 20 |
500 | 508 | 530 | 755 | 670 | 42 | 20 | 615 | 4 | 57 | 140 | 562 | 580 | 14.2 | 20 |
600 | 610 | 630 | 890 | 795 | 48 | 20 | 735 | 5 | 72 | 150 | 666 | 686 | 16.0 | 20 |
Weld neck flange dimensions according to standard EN 1092-1 PN63
DN | Pipe OD (A) | OD (D) | Dmtr of Bolt Circle (K) | Dmtr of Bolt Holes (L) | No. of bolts | Dmtr of Raised Face (d) | Height of Raised Face (f1) | Flange Thick (C) | Length of Flange (H) | Neck Diameter (N) | Wall thick (S) | Length of right end (H1) | ||
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||||
10 | 17.2 | 14 | 100 | 70 | 14 | 4 | 40 | 2 | 20 | 45 | 32 | |||
15 | 21.3 | 18 | 105 | 75 | 14 | 4 | 45 | 2 | 20 | 45 | 34 | 2.0 | 6 | |
20 | 26.9 | 25 | 130 | 90 | 18 | 4 | 58 | 2 | 22 | 48 | 42 | 2.6 | 8 | |
25 | 33.7 | 32 | 140 | 100 | 18 | 4 | 68 | 2 | 24 | 58 | 52 | 2.6 | 8 | |
32 | 42.4 | 38 | 155 | 110 | 22 | 4 | 78 | 2 | 24 | 60 | 62 | 2.9 | 8 | |
40 | 48.3 | 45 | 170 | 125 | 22 | 4 | 88 | 3 | 26 | 62 | 70 | 2.9 | 10 | |
50 | 60.3 | 57 | 180 | 135 | 22 | 4 | 102 | 3 | 26 | 62 | 82 | 4.0 | 10 | |
65 | 76.1 | 79 | 205 | 160 | 22 | 8 | 122 | 3 | 26 | 68 | 98 | 4.0 | 12 | |
80 | 88.9 | 89 | 215 | 170 | 22 | 8 | 138 | 3 | 28 | 72 | 112 | 4.5 | 12 | |
100 | 114.3 | 108 | 250 | 200 | 26 | 8 | 162 | 3 | 30 | 78 | 138 | 4.5 | 12 | |
125 | 139.7 | 133 | 295 | 240 | 30 | 8 | 188 | 3 | 34 | 88 | 168 | 5.6 | 12 | |
150 | 168.3 | 159 | 345 | 280 | 33 | 8 | 218 | 3 | 36 | 95 | 202 | 6.3 | 12 | |
200 | 219.1 | 219 | 415 | 345 | 36 | 12 | 285 | 3 | 42 | 110 | 256 | 7.1 | 16 | |
250 | 273 | 273 | 470 | 400 | 36 | 12 | 345 | 3 | 46 | 125 | 316 | 8.8 | 18 | |
300 | 323.9 | 325 | 530 | 460 | 36 | 16 | 410 | 4 | 52 | 140 | 372 | 11.0 | 18 | |
350 | 355.6 | 377 | 600 | 525 | 39 | 16 | 465 | 4 | 46 | 150 | 420 | 430 | 12.5 | 20 |
