ASME B16.5 Class 300 Flanges | Welding Neck
YANHAO ASME B16.5 Class 300 Cast flanges are made of Stainless Steel, Carbon Steel, and Alloy Steel, and can be sealed with gaskets or O-rings. we also provide additional components such as flange gaskets, bolts, nuts, flange covers, or flange cover gaskets.
We also offer custom services to meet the needs of customers who need different types of flanges and holes. Please don’t hesitate to get in touch with our professional team if you have specific technical or design needs. We will do our best to meet your needs.
Class 300 dimensions | ASME B16.5 Flange
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.62 | 0.84 | 1.50 | 0.50 | 2.00 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 0.82 | 1.05 | 1.88 | 0.56 | 2.19 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 1.05 | 1.32 | 2.12 | 0.62 | 2.38 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 1.38 | 1.66 | 2.50 | 0.69 | 2.50 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 1.61 | 1.90 | 2.75 | 0.75 | 2.63 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 2.07 | 2.38 | 3.31 | 0.81 | 2.69 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 2.47 | 2.88 | 3.94 | 0.94 | 2.94 | 12 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 3.07 | 3.50 | 4.62 | 1.06 | 3.06 | 15 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 0.88 | 3.55 | 4.00 | 5.25 | 1.12 | 3.13 | 18 |
4 | 10.00 | 7.88 | 6.19 | 8 | 0.88 | 4.03 | 4.50 | 5.75 | 1.19 | 3.32 | 25 |
5 | 11.00 | 9.25 | 7.31 | 8 | 0.88 | 5.05 | 5.56 | 7.00 | 1.31 | 3.82 | 32 |
6 | 12.50 | 10.62 | 8.50 | 12 | 0.88 | 6.07 | 6.63 | 8.12 | 1.38 | 3.82 | 42 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.00 | 7.98 | 8.63 | 10.25 | 1.56 | 4.32 | 67 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.12 | 10.02 | 10.75 | 12.62 | 1.81 | 4.56 | 91 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.25 | 12.00 | 12.75 | 14.75 | 1.94 | 5.06 | 140 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.25 | 13.25 | 14.00 | 16.75 | 2.06 | 5.56 | 180 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.38 | 15.25 | 16.00 | 19.00 | 2.19 | 5.65 | 250 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.38 | 17.25 | 18.00 | 21.00 | 2.31 | 6.19 | 320 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.38 | 19.25 | 20.00 | 23.12 | 2.44 | 6.32 | 400 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.63 | 21.25 | 22.00 | 25.25 | 2.56 | 6.44 | 465 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.63 | 23.25 | 24.00 | 27.62 | 2.69 | 6.56 | 580 |
Weld Neck Flange
A weld-neck flange has a neck and a round tube transition. It is attached to a pipe, so it is also called high neck flange or long neck flange.
Long neck form gives it extra strength and stability, and it can be used in many industrial settings.
It is a type of flange that is made to work in places with high temperatures and pressure. It can be used for oil transportation pipelines, ship pipeline systems, and the transport of raw materials in chemical plants, among other things.
Because it has a high structural strength, good sealing performance, resistance to corrosion, and the ability to withstand high temperature and pressure.
Usually weld neck flange can be divided into neck butt welding flange and neck flat welding flange according to the welding process. You can view various weld neck flanges we have produced through the gallery below.
ANSI B16.5 Forged Flanges FLANGE CLASSES
Choose your pressure class below
About YANHAO
YANHAO is a flange manufacturer located in Hebei Province, China. It is one of the few professional flange suppliers in China.
We have many years of experience in flange production and have multiple flange production lines. We have sufficient stock of raw materials, rich inventory, fast delivery, and can ship within three days. At the same time, the price is affordable. You are welcome to consult and purchase!
In addition, we can provide a variety of bespoke flanges and pipe fittings. Customers can give drawings or samples, and our company will produce them to fit your specific requirements.