Alternate Flange Facings
Nominal Size (in.) | RF, LJ, Large Male and Large Tongue | Small Male (3) | Small Tongue | ID of Large and Small Tongue | Large Female and Large Groove | Small Female (3) | Small Groove | ID of Large and Small Groove | Raised Face 150 and 300 Pound Standards (2) | RF, Large and Small Male and Tongue 400, 600, 900, 1500, & 2500 lb. Standards (2) | Depth of Groove or Female |
---|---|---|---|---|---|---|---|---|---|---|---|
R | S | T | U | W | X | Y | Z | ||||
1/2 | 1.38 | 0.72 | 1.38 | 1 | 1.44 | 0.78 | 1.44 | 0.94 | 0.06 | 0.25 | 0.19 |
3/4 | 1.69 | 0.94 | 1.69 | 1.31 | 1.75 | 1 | 1.75 | 1.25 | 0.06 | 0.25 | 0.19 |
1 | 2 | 1.19 | 1.88 | 1.5 | 2.06 | 1.25 | 1.94 | 1.44 | 0.06 | 0.25 | 0.19 |
1 1/4 | 2.5 | 1.5 | 2.25 | 1.88 | 2.56 | 1.56 | 2.31 | 1.81 | 0.06 | 0.25 | 0.19 |
1 1/2 | 2.88 | 1.75 | 2.5 | 2.12 | 2.94 | 1.81 | 2.56 | 2.06 | 0.06 | 0.25 | 0.19 |
2 | 3.62 | 2.25 | 3.25 | 2.88 | 3.69 | 2.31 | 3.31 | 2.81 | 0.06 | 0.25 | 0.19 |
2 1/2 | 4.12 | 2.69 | 3.75 | 3.38 | 4.19 | 2.75 | 3.81 | 3.31 | 0.06 | 0.25 | 0.19 |
3 | 5 | 3.31 | 4.62 | 4.25 | 5.06 | 3.38 | 4.69 | 4.19 | 0.06 | 0.25 | 0.19 |
3 1/2 | 5.5 | 3.81 | 5.12 | 4.75 | 5.56 | 3.88 | 5.19 | 4.69 | 0.06 | 0.25 | 0.19 |
4 | 6.19 | 4.31 | 5.69 | 5.19 | 6.25 | 4.38 | 5.75 | 5.12 | 0.06 | 0.25 | 0.19 |
5 | 7.31 | 5.38 | 6.81 | 6.31 | 7.38 | 5.44 | 6.88 | 6.25 | 0.06 | 0.25 | 0.19 |
6 | 8.5 | 6.38 | 8 | 7.5 | 8.56 | 6.44 | 8.06 | 7.44 | 0.06 | 0.25 | 0.19 |
8 | 10.62 | 8.38 | 10 | 9.38 | 10.69 | 8.44 | 10.06 | 9.31 | 0.06 | 0.25 | 0.19 |
10 | 12.75 | 10.5 | 12 | 11.25 | 12.81 | 10.56 | 12.06 | 11.19 | 0.06 | 0.25 | 0.19 |
12 | 15 | 12.5 | 14.25 | 13.5 | 15.06 | 12.56 | 14.31 | 13.44 | 0.06 | 0.25 | 0.19 |
14 | 16.25 | 13.75 | 15.5 | 14.75 | 16.31 | 13.81 | 15.56 | 14.69 | 0.06 | 0.25 | 0.19 |
16 | 18.5 | 15.75 | 17.62 | 16.75 | 18.56 | 15.81 | 17.69 | 16.69 | 0.06 | 0.25 | 0.19 |
18 | 21 | 17.75 | 20.12 | 19.25 | 21.06 | 17.81 | 20.19 | 19.19 | 0.06 | 0.25 | 0.19 |
20 | 23 | 19.75 | 22 | 21 | 23.06 | 19.81 | 22.06 | 20.94 | 0.06 | 0.25 | 0.19 |
24 | 27.25 | 23.75 | 26.25 | 25.25 | 27.31 | 23.81 | 26.31 | 25.19 | 0.06 | 0.25 | 0.19 |
Author: Lewis Liu
Hello, my name is Lewis Liu, and I’m a professional sales engineer with over a decade of expertise in the flange fittings sector.
I am quite informed about flange selection, installation, and maintenance. I am passionate about providing customers with the greatest solutions for keeping their pipeline systems running smoothly, safely, and dependably.
If you have any queries or concerns concerning flange fittings for your pipelines, whether they are about selection, material choice, specification requirements, or anything else, please contact me at any time. I am dedicated to providing expert advice and assistance to help you make educated decisions and reach your objectives.