ASME/ANSI B16.47 Series B Weld Neck Flange
Our company provides ASME/ANSI B16.47 Series B Weld Neck Flange.
ASME B16.47 Series B Weld Neck Flange covers pressure-temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges in sizes NPS 26 through NPS 60 and in rating Classes 75, 150, 300, 400, 600, and 900.
lewis Liu
sales Manager
ASME/ANSI B16.47 Flange Series B Weld Neck Flange
ASME/ANSI B16.47 Class 75 Series B Welding Neck Flanges
(A)All dimensions are in inches.
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.00 | 28.50 | 27.75 | 36 | 0.75 | Specified by purchaser | 26.06 | 26.62 | 0.31 | 1.31 | 2.31 | 80 |
28 | 32.00 | 30.50 | 29.75 | 40 | 0.75 | Specified by purchaser | 28.06 | 28.62 | 0.31 | 1.31 | 2.44 | 85 |
30 | 34.00 | 32.50 | 31.75 | 44 | 0.75 | Specified by purchaser | 30.06 | 30.62 | 0.31 | 1.31 | 2.56 | 90 |
32 | 36.00 | 34.50 | 33.75 | 48 | 0.75 | Specified by purchaser | 32.06 | 32.62 | 0.31 | 1.38 | 2.75 | 105 |
34 | 38.00 | 36.50 | 35.75 | 52 | 0.75 | Specified by purchaser | 34.06 | 34.62 | 0.31 | 1.38 | 2.88 | 110 |
36 | 40.69 | 39.06 | 38.00 | 40 | 0.88 | Specified by purchaser | 36.06 | 36.81 | 0.38 | 1.44 | 3.38 | 145 |
38 | 42.69 | 41.06 | 40.00 | 40 | 0.88 | Specified by purchaser | 38.06 | 38.81 | 0.38 | 1.50 | 3.50 | 160 |
40 | 44.69 | 43.06 | 42.00 | 44 | 0.88 | Specified by purchaser | 40.06 | 40.81 | 0.38 | 1.50 | 3.62 | 170 |
42 | 46.69 | 45.06 | 44.00 | 48 | 0.88 | Specified by purchaser | 42.06 | 42.81 | 0.38 | 1.56 | 3.75 | 185 |
44 | 49.25 | 47.38 | 46.25 | 36 | 1.00 | Specified by purchaser | 44.06 | 44.88 | 0.38 | 1.69 | 4.12 | 230 |
46 | 51.25 | 49.38 | 48.25 | 40 | 1.00 | Specified by purchaser | 46.06 | 46.88 | 0.38 | 1.75 | 4.25 | 245 |
48 | 53.25 | 51.38 | 50.25 | 44 | 1.00 | Specified by purchaser | 48.06 | 48.88 | 0.38 | 1.81 | 4.38 | 270 |
50 | 55.25 | 53.38 | 52.25 | 44 | 1.00 | Specified by purchaser | 50.06 | 50.94 | 0.38 | 1.88 | 4.56 | 290 |
52 | 57.38 | 55.50 | 54.25 | 48 | 1.00 | Specified by purchaser | 52.06 | 52.94 | 0.38 | 1.88 | 4.75 | 310 |
54 | 59.38 | 57.50 | 56.25 | 48 | 1.00 | Specified by purchaser | 54.06 | 55.00 | 0.38 | 1.94 | 4.94 | 340 |
56 | 62.00 | 59.88 | 58.50 | 40 | 1.12 | Specified by purchaser | 56.06 | 57.12 | 0.44 | 2.00 | 5.31 | 400 |
58 | 64.00 | 61.88 | 60.50 | 44 | 1.12 | Specified by purchaser | 58.06 | 59.12 | 0.44 | 2.06 | 5.44 | 430 |
60 | 66.00 | 63.88 | 62.50 | 44 | 1.12 | Specified by purchaser | 60.06 | 61.12 | 0.44 | 2.19 | 5.69 | 475 |
ASME/ANSI B16.47 Class 150 Series B Welding Neck Flanges
(A)All dimensions are in inches.
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.94 | 29.31 | 28.00 | 36 | 0.88 | Specified by purchaser | 26.06 | 26.94 | 0.38 | 1.62 | 3.50 | 120 |
28 | 32.94 | 31.31 | 30.00 | 40 | 0.88 | Specified by purchaser | 28.06 | 28.94 | 0.38 | 1.75 | 3.75 | 140 |
30 | 34.94 | 33.31 | 32.00 | 44 | 0.88 | Specified by purchaser | 30.06 | 31.00 | 0.38 | 1.75 | 3.94 | 150 |
32 | 37.06 | 35.44 | 34.00 | 48 | 0.88 | Specified by purchaser | 32.06 | 33.06 | 0.38 | 1.81 | 4.25 | 170 |
34 | 39.56 | 37.69 | 36.25 | 40 | 1.00 | Specified by purchaser | 34.06 | 35.12 | 0.38 | 1.94 | 4.34 | 210 |
36 | 41.62 | 39.75 | 38.25 | 44 | 1.00 | Specified by purchaser | 36.06 | 37.19 | 0.38 | 2.06 | 4.62 | 240 |
38 | 44.25 | 42.12 | 40.25 | 40 | 1.12 | Specified by purchaser | 38.12 | 39.25 | 0.38 | 2.12 | 4.88 | 290 |
40 | 46.25 | 44.12 | 42.50 | 44 | 1.12 | Specified by purchaser | 40.12 | 41.31 | 0.38 | 2.19 | 5.06 | 310 |
42 | 48.25 | 46.12 | 44.50 | 48 | 1.12 | Specified by purchaser | 42.12 | 43.38 | 0.44 | 2.31 | 5.25 | 345 |
44 | 50.25 | 48.12 | 46.50 | 52 | 1.12 | Specified by purchaser | 44.12 | 45.38 | 0.44 | 2.38 | 5.38 | 370 |
46 | 52.81 | 50.56 | 48.62 | 40 | 1.25 | Specified by purchaser | 46.12 | 47.44 | 0.44 | 2.44 | 5.69 | 435 |
48 | 54.81 | 52.56 | 50.75 | 44 | 1.25 | Specified by purchaser | 48.12 | 49.50 | 0.44 | 2.56 | 5.88 | 480 |
50 | 56.81 | 54.56 | 52.75 | 48 | 1.25 | Specified by purchaser | 50.12 | 51.50 | 0.44 | 2.69 | 6.06 | 520 |
52 | 58.81 | 56.56 | 54.75 | 52 | 1.25 | Specified by purchaser | 52.12 | 53.56 | 0.44 | 2.75 | 6.19 | 550 |
54 | 61.00 | 58.75 | 56.75 | 56 | 1.25 | Specified by purchaser | 54.12 | 55.62 | 0.44 | 2.81 | 6.38 | 620 |
56 | 63.00 | 60.75 | 58.75 | 60 | 1.25 | Specified by purchaser | 56.12 | 57.69 | 0.56 | 2.88 | 6.56 | 650 |
58 | 65.94 | 63.44 | 60.75 | 48 | 1.38 | Specified by purchaser | 58.12 | 59.69 | 0.56 | 2.94 | 6.88 | 780 |
60 | 67.94 | 65.44 | 63.00 | 52 | 1.38 | Specified by purchaser | 60.12 | 61.81 | 0.56 | 3.00 | 7.06 | 850 |
ASME/ANSI B16.47 Class 300 Series B Welding Neck Flanges
(A)All dimensions are in inches.
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.12 | 31.62 | 29.00 | 32 | 1.38 | Specified by purchaser | 26.19 | 27.62 | 0.56 | 3.50 | 5.69 | 400 |
28 | 36.25 | 33.75 | 31.00 | 36 | 1.38 | Specified by purchaser | 28.19 | 29.75 | 0.56 | 3.50 | 5.88 | 450 |
30 | 39.00 | 36.25 | 33.25 | 36 | 1.50 | Specified by purchaser | 30.25 | 32.00 | 0.56 | 3.69 | 6.22 | 550 |
32 | 41.50 | 38.50 | 35.50 | 32 | 1.62 | Specified by purchaser | 32.25 | 34.00 | 0.62 | 4.06 | 6.62 | 685 |
34 | 43.62 | 40.62 | 37.50 | 36 | 1.62 | Specified by purchaser | 34.25 | 36.12 | 0.62 | 4.06 | 6.81 | 750 |
36 | 46.12 | 42.88 | 39.75 | 32 | 1.75 | Specified by purchaser | 36.25 | 38.00 | 0.62 | 4.06 | 7.12 | 840 |
38 | 48.12 | 44.88 | 41.75 | 36 | 1.75 | Specified by purchaser | 38.25 | 40.00 | 0.62 | 4.38 | 7.56 | 915 |
40 | 50.12 | 46.88 | 43.88 | 40 | 1.75 | Specified by purchaser | 40.25 | 42.00 | 0.62 | 4.56 | 7.81 | 990 |
42 | 52.50 | 49.00 | 46.00 | 36 | 1.88 | Specified by purchaser | 42.31 | 44.00 | 0.62 | 4.69 | 8.06 | 1135 |
44 | 54.50 | 51.00 | 48.00 | 40 | 1.88 | Specified by purchaser | 44.31 | 46.19 | 0.62 | 5.00 | 8.44 | 1235 |
46 | 57.50 | 53.75 | 50.00 | 36 | 2.00 | Specified by purchaser | 46.31 | 48.38 | 0.62 | 5.06 | 8.75 | 1470 |
48 | 59.50 | 55.75 | 52.25 | 40 | 2.00 | Specified by purchaser | 48.31 | 50.31 | 0.62 | 5.06 | 8.81 | 1575 |
50 | 61.50 | 57.75 | 54.25 | 44 | 2.00 | Specified by purchaser | 50.31 | 52.38 | 0.62 | 5.44 | 9.25 | 1710 |
52 | 63.50 | 59.75 | 56.25 | 48 | 2.00 | Specified by purchaser | 52.31 | 54.44 | 0.62 | 5.62 | 9.56 | 1840 |
54 | 65.88 | 62.12 | 58.25 | 48 | 2.00 | Specified by purchaser | 54.31 | 56.50 | 0.62 | 5.38 | 9.44 | 1980 |
56 | 69.50 | 65.00 | 60.50 | 36 | 2.38 | Specified by purchaser | 56.31 | 58.81 | 0.69 | 6.06 | 10.56 | 2595 |
58 | 71.94 | 67.44 | 62.75 | 40 | 2.38 | Specified by purchaser | 58.31 | 60.94 | 0.69 | 6.06 | 10.81 | 2770 |
60 | 73.94 | 69.44 | 65.00 | 40 | 2.38 | Specified by purchaser | 60.31 | 62.94 | 0.69 | 5.94 | 10.69 | 2870 |
ASME/ANSI B16.47 Class 400 Series B Welding Neck Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 33.50 | 30.75 | 28.00 | 28 | 1.50 | Specified by purchaser | 26.00 | 27.12 | 0.44 | 3.50 | 5.88 | 360 |
28 | 36.00 | 33.00 | 30.00 | 24 | 1.62 | Specified by purchaser | 28.00 | 29.12 | 0.50 | 3.75 | 6.25 | 450 |
30 | 38.25 | 35.25 | 32.25 | 28 | 1.62 | Specified by purchaser | 30.00 | 31.25 | 0.50 | 4.00 | 6.69 | 530 |
32 | 40.75 | 37.50 | 34.38 | 28 | 1.75 | Specified by purchaser | 32.00 | 33.25 | 0.50 | 4.25 | 7.06 | 635 |
34 | 42.75 | 39.50 | 36.50 | 32 | 1.75 | Specified by purchaser | 34.00 | 35.38 | 0.56 | 4.38 | 7.38 | 690 |
36 | 45.50 | 42.00 | 38.62 | 28 | 1.88 | Specified by purchaser | 36.00 | 37.50 | 0.56 | 4.69 | 7.88 | 855 |
38 | 47.50 | 44.00 | 40.75 | 32 | 1.88 | Specified by purchaser | 38.00 | 39.50 | 0.56 | 4.88 | 8.12 | 935 |
40 | 50.00 | 46.25 | 43.00 | 32 | 2.00 | Specified by purchaser | 40.00 | 41.50 | 0.56 | 5.12 | 8.50 | 1090 |
42 | 52.00 | 48.25 | 45.00 | 32 | 2.00 | Specified by purchaser | 42.00 | 43.62 | 0.56 | 5.25 | 8.81 | 1190 |
44 | 54.50 | 50.50 | 47.25 | 32 | 2.12 | Specified by purchaser | 44.00 | 45.62 | 0.56 | 5.50 | 9.18 | 1375 |
46 | 56.75 | 52.75 | 49.50 | 36 | 2.12 | Specified by purchaser | 46.00 | 47.75 | 0.56 | 5.75 | 9.62 | 1525 |
48 | 59.50 | 55.25 | 51.50 | 28 | 2.38 | Specified by purchaser | 48.00 | 49.88 | 0.56 | 6.00 | 10.12 | 1790 |
50 | 61.75 | 57.50 | 53.62 | 32 | 2.38 | Specified by purchaser | 50.00 | 52.00 | 0.56 | 6.19 | 10.56 | 1950 |
52 | 63.75 | 59.50 | 55.62 | 32 | 2.38 | Specified by purchaser | 52.00 | 54.00 | 0.56 | 6.38 | 10.88 | 2125 |
54 | 67.00 | 62.25 | 57.88 | 28 | 2.62 | Specified by purchaser | 54.00 | 56.12 | 0.56 | 6.69 | 11.38 | 2565 |
56 | 69.00 | 64.25 | 60.12 | 32 | 2.62 | Specified by purchaser | 56.00 | 58.25 | 0.56 | 6.88 | 11.75 | 2710 |
58 | 71.00 | 66.25 | 62.12 | 32 | 2.62 | Specified by purchaser | 58.00 | 60.25 | 0.56 | 7.00 | 12.06 | 3230 |
60 | 74.25 | 69.00 | 64.38 | 32 | 2.88 | Specified by purchaser | 60.00 | 62.38 | 0.56 | 7.31 | 12.56 | 3820 |
ASME/ANSI B16.47 Class 600 Series B Welding Neck Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 35.00 | 31.75 | 28.62 | 28 | 1.75 | Specified by purchaser | 26.00 | 27.50 | 0.50 | 4.38 | 7.12 | 550 |
28 | 37.50 | 34.00 | 30.88 | 28 | 1.88 | Specified by purchaser | 28.00 | 29.62 | 0.50 | 4.56 | 7.50 | 650 |
30 | 40.25 | 36.50 | 33.12 | 28 | 2.00 | Specified by purchaser | 30.00 | 31.75 | 0.50 | 4.94 | 8.06 | 810 |
32 | 42.75 | 38.75 | 35.25 | 28 | 2.12 | Specified by purchaser | 32.00 | 33.88 | 0.50 | 5.12 | 8.50 | 950 |
34 | 45.75 | 41.50 | 37.50 | 24 | 2.38 | Specified by purchaser | 34.00 | 36.00 | 0.56 | 5.56 | 9.19 | 1205 |
36 | 47.75 | 43.50 | 39.75 | 28 | 2.38 | Specified by purchaser | 36.00 | 38.12 | 0.56 | 5.75 | 9.56 | 1340 |
38 | 50.00 | 45.75 | 41.50 | 28 | 2.38 | Specified by purchaser | 38.00 | 40.25 | 0.56 | 6.00 | 10.00 | 1470 |
40 | 52.00 | 47.75 | 43.75 | 32 | 2.38 | Specified by purchaser | 40.00 | 42.25 | 0.56 | 6.25 | 10.38 | 1630 |
42 | 55.25 | 50.50 | 46.00 | 28 | 2.62 | Specified by purchaser | 42.00 | 44.38 | 0.56 | 6.62 | 11.00 | 2030 |
44 | 57.25 | 52.50 | 48.25 | 32 | 2.62 | Specified by purchaser | 44.00 | 46.50 | 0.56 | 6.81 | 11.38 | 2160 |
46 | 59.50 | 54.75 | 50.25 | 32 | 2.62 | Specified by purchaser | 46.00 | 48.62 | 0.56 | 7.06 | 11.81 | 2410 |
48 | 62.75 | 57.50 | 52.50 | 32 | 2.88 | Specified by purchaser | 48.00 | 50.75 | 0.56 | 7.44 | 12.44 | 2855 |
50 | 65.75 | 60.00 | 54.50 | 28 | 3.12 | Specified by purchaser | 50.00 | 52.88 | 0.56 | 7.75 | 12.94 | 3330 |
52 | 67.75 | 62.00 | 56.50 | 32 | 3.12 | Specified by purchaser | 52.00 | 54.88 | 0.56 | 8.00 | 13.25 | 3560 |
54 | 70.00 | 64.25 | 58.75 | 32 | 3.12 | Specified by purchaser | 54.00 | 57.00 | 0.56 | 8.25 | 13.75 | 3920 |
56 | 73.00 | 66.75 | 60.75 | 32 | 3.38 | Specified by purchaser | 56.00 | 59.12 | 0.62 | 8.56 | 14.25 | 4280 |
58 | 75.00 | 68.75 | 63.00 | 32 | 3.38 | Specified by purchaser | 58.00 | 61.12 | 0.62 | 8.75 | 14.56 | 4640 |
60 | 78.50 | 71.75 | 65.25 | 28 | 3.62 | Specified by purchaser | 60.00 | 63.38 | 0.69 | 9.19 | 15.31 | 5000 |
ASME/ANSI B16.47 Class 900 Series B Welding Neck Flanges
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Top of Hub (A) | Hub Diameter (X) | Minimum Fillet Radius (r) | Minimum Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.25 | 35.50 | 30.00 | 20 | 2.62 | Specified by purchaser | 26.00 | 29.25 | 0.44 | 5.31 | 10.19 | 1050 |
28 | 43.50 | 38.25 | 32.25 | 20 | 2.88 | Specified by purchaser | 28.00 | 31.38 | 0.50 | 5.81 | 10.88 | 1520 |
30 | 46.50 | 40.75 | 34.50 | 20 | 3.12 | Specified by purchaser | 30.00 | 33.50 | 0.50 | 6.12 | 11.38 | 1820 |
32 | 48.75 | 43.00 | 36.50 | 20 | 3.12 | Specified by purchaser | 32.00 | 35.75 | 0.50 | 6.31 | 11.94 | 2065 |
34 | 51.75 | 45.50 | 39.00 | 20 | 3.38 | Specified by purchaser | 34.00 | 37.88 | 0.56 | 6.75 | 12.56 | 2450 |
36 | 53.00 | 47.25 | 40.50 | 24 | 3.12 | Specified by purchaser | 36.00 | 40.00 | 0.56 | 6.81 | 12.81 | 2520 |
38 | 57.50 | 50.75 | 43.25 | 20 | 3.62 | Specified by purchaser | 38.00 | 42.25 | 0.75 | 7.50 | 13.88 | 3385 |
40 | 59.50 | 52.75 | 45.75 | 24 | 3.62 | Specified by purchaser | 40.00 | 44.38 | 0.81 | 7.75 | 14.31 | 3620 |
42 | 61.50 | 54.75 | 47.75 | 24 | 3.62 | Specified by purchaser | 42.00 | 46.31 | 0.81 | 8.12 | 14.62 | 3960 |
44 | 64.88 | 57.62 | 50.00 | 24 | 3.88 | Specified by purchaser | 44.00 | 48.62 | 0.88 | 8.44 | 15.38 | 4300 |
46 | 68.25 | 60.50 | 52.50 | 24 | 4.12 | Specified by purchaser | 46.00 | 50.88 | 0.88 | 8.88 | 16.18 | 4640 |
48 | 70.25 | 62.50 | 54.50 | 24 | 4.12 | Specified by purchaser | 48.00 | 52.88 | 0.94 | 9.19 | 16.50 | 4980 |
ASME/ANSI B16.47 Series B Weld Neck Flanges Main Features and Specifications Table
Here is a table outlining the specifications and characteristics of ASME/ANSI B16.47 Series B Weld Neck Flanges:
Specification/Feature | Description |
---|---|
Standard | ASME/ANSI B16.47 Series B Weld Neck Flange. |
Type | Weld Neck Flange – A type of flange with a long tapered neck that is butt-welded to the pipe, providing excellent strength and stress distribution. |
Pressure Rating | Available in various pressure ratings, such as 150, 300, 600, 900, etc., depending on the application requirements. |
Size Range | Typically available in a wide range of sizes to accommodate different pipe and equipment dimensions. |
Material | Can be manufactured from a variety of materials, including carbon steel, stainless steel, alloy steel, etc., chosen based on application requirements. |
Facing Type | Series B Weld Neck Flanges typically have Raised Face (RF) facing, providing a reliable sealing surface. |
Bolt Hole Quantity and Diameter | The number and diameter of bolt holes vary with flange size and pressure rating, facilitating flange connection. |
Seal Type | Series B Weld Neck Flanges commonly use gaskets or O-rings for sealing. |
Performance Characteristics | Known for their high-pressure-bearing capacity, durability, and suitability for critical applications. |
Application Areas | Widely used in industries such as oil and gas, petrochemical, power generation, and more for connecting high-pressure piping systems. |
Manufacturing Standards | Manufactured in compliance with ASME/ANSI B16.47 Series B standard and relevant ASME codes. |
This table provides a comprehensive overview of ASME/ANSI B16.47 Series B Weld Neck Flanges, including their specifications, characteristics, and application areas. Specific requirements may vary depending on the chosen flange size, pressure rating, and material.